

Venue Information |
---|
Capacity: Year Constructed: Web Site: Please Email Us if you have the above information about this venue. |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please Email Us to submit a seating chart for this venue. Thank you. |
Top Attendees |
---|
1. lockman21 (4) 2. Dmbrulez41 (1) 3. dmbsertyiz (1) 4. jesikat (1) 5. mattWVdmb (1) |
Venue Stats |
---|
Shows Played: 12 Average Rarity Index: 4.9 Ants @ Venue: 9 Venue Song Stats Venue Show Stats |
Album Breakdown |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Unknown
Charlottesville, VA
United States
Show | Venue | Rating | Rarest Song | ||
![]() | DM_ 1989-01-01 | Unknown, Charlottesville, VA | |||
![]() | DM_ 1989-01-01 | Unknown, Charlottesville, VA | ![]() |
||
DMB 1990-01-01 | 1990-1993 Demos Mix Tape, Unknown, Charlottesville, VA | ![]() |
|||
DMB 1991-03-01 | Full Band Demo (With Boyd), Unknown, Charlottesville, VA | ||||
DMB 1991-03-01 | First Full Band Demo, Unknown, Charlottesville, VA | Best of What's Around | |||
![]() | DMB 1991-04-03 | Granny's Demo Mix Tape, Unknown, Charlottesville, VA | |||
DM_ 1991-06-01 | Unknown, Charlottesville, VA | I'll Back You Up | |||
DMB 1991-07-01 | Unknown, Charlottesville, VA | You Won't See Me | |||
DMB 1991-08-01 | Unknown, Charlottesville, VA | People People | |||
DMB 1991-10-21 | Mix Tape, Unknown, Charlottesville, VA | ||||
DMB 1992-12-14 | Unknown, Charlottesville, VA | ||||
DMB 1998-04-23 | Before These Crowded Streets Radio Debut, Unknown, Charlottesville, VA |

