

bartender221's Last Show Seen |
---|
Dave Matthews & Tim Reynolds 2006-10-30 Wiltern LG Theatre, Los Angeles, CA Bartender Crush Stay or Leave Dodo Where Are You Going Jimi Thing...> What Will Become of Me? So Damn Lucky The Maker Old Dirt Hill Save Me Come Together + Some Devil * Two Step Gravedigger Oh Lie in Our Graves Smooth Rider #41 Down by the River Dancing Nancies Encore: Sister Crash into Me Ants Marching |
Saved Searches |
---|
Coming Soon 0 Saved Searches |
Show Collection |
---|
0 shows in bartender221's Collection 0 shows on bartender221's Wish List |
Show Map |
---|
|
Album Breakdown |
---|
Crash (14%) Everyday (13%) Busted Stuff (13%) Stand Up (11%) Remember Two Things (11%) Before These Crowded Streets (11%) Under the Table and Dreaming (9%) Unreleased (6%) Cover Songs (5%) Some Devil (4%) Jams/Intros/Segues/Improv (3%) The Lillywhite Sessions (1%) Come Tomorrow (1%) |
Overall Stats |
---|
Shows Seen: 13 Average Rarity Index: 22.9 Song Stats Show Stats ![]() |
Movers & Shakers |
---|
Dodo +3445.98% Come Together +2279.76% #34 +1929.3% Gravedigger -86.83% Lie In Our Graves -81.04% Seek Up -69.56% |
bartender221's Tour Central (History/Stats)
Count (All) |
Date | Venue | Rarest Song | ||
1 | DMB 2000-07-28 | Coors Amphitheatre, Chula Vista, CA | 4.43 | - | Seek Up |
2 | DMB 2000-07-29 | Glen Helen Blockbuster Pavilion, Devore, CA | 4.41 | - | I'll Back You Up |
3 | DMB 2001-05-22 | Dodger Stadium, Los Angeles, CA | 3.77 | - | Anyone Seen the Bridge |
4 | DMB 2001-08-28 | Delta Center, Salt Lake City, UT | 4.04 | - | Pig |
5 | DMB 2002-05-15 | Staples Center, Los Angeles, CA | 4.37 | - | Satellite |
6 | DMB 2002-05-16 | Verizon Wireless Amphitheater, Irvine, CA | 4.09 | - | Help Myself |
7 | DMB 2003-07-27 | Home Depot Center, Carson, CA | 4.16 | - | Gravedigger |
8 | DMB 2005-08-27 | Home Depot Center, Carson, CA | 4.21 | - | Best of What's Around |
9 | DMB 2005-08-28 | Home Depot Center, Carson, CA | 4.23 | - | When the World Ends |
10 | DMB 2005-12-15 | TD Banknorth Garden, Boston, MA | 4.17 | - | Everybody Wake Up |
11 | DMB 2006-08-25 | Verizon Wireless Amphitheater, Irvine, CA | 4.16 | - | Improv |
12 | DMB 2006-08-26 | Coors Amphitheatre, Chula Vista, CA | 4.36 | - | Butterfly |
13 | D&T 2006-10-30 | Wiltern LG Theatre, Los Angeles, CA | 4.57 | - | Come Together |

