

Browse |
---|
1989 | 1990 | 1991 1992 | 1993 | 1994 1995 | 1996 | 1997 1998 | 1999 | 2000 2001 | 2002 | 2003 2004 | 2005 | 2006 2007 | 2008 | 2009 2010 | 2011 | 2012 2013 | 2014 | 2015 2016 | 2017 | 2018 2019 | 2020 | |
Latest Show |
---|
Stefan Lessard 2011-12-10 Dobson Ice Arena, Vail, CO Since We First Met Don't Fear The Reaper Psycho Killer Happier Miss You Night Shift Fool In The Rain Let's Dance Limelight Song 2 Destroyer Fire % Touch Me We're Not Gonna Take It ! You Can't Stop Rock n Roll ! I Wanna Rock ! Encore: Halloween + * ! Nightrain God Save The Queen Highway To Hell !^ |
Album Breakdown |
---|
Cover Songs (53%) Some Devil (10%) Busted Stuff (6%) Big Whiskey and the GrooGrux King (6%) Before These Crowded Streets (6%) Crash (3%) Unreleased (3%) Jams/Intros/Segues/Improv (2%) Collaborative (2%) Away From The World (2%) Under the Table and Dreaming (1%) Stand Up (1%) Tim Songs (1%) Remember Two Things (1%) Little Red Bird (1%) Come Tomorrow (1%) |
Tour Stats |
---|
Shows Played: 17 Average Rarity Index: 10.29 Ants in Attendance: 770 Most Attended: 2011-08-20 (383) ![]() Tour Show Stats |
Movers & Shakers (?) |
---|
Unknown Cover +48463.59% Should I Stay Or Should +7800% The Weight +3787.88% Ants Marching -90.71% Satellite -87.29% Lie In Our Graves -84.92% |
DMB Hub |
---|
![]() Download the new app from antsmarching.org: DMB Hub. The Hub, News, Tour Central, Live Show Updates, Push Notifications and the Setlist Game. |
![]() |
Various 2011
Date | Venue | Rating | ShowFlow (?) | Rarity | Rarest Song (?) | |
01/21/2011 ![]() | 1,2,3, Go, Extra After-Party, Spruce, Park City, UT | 29% | 5/17 | Mother's little Helper | ||
01/23/2011 ![]() | Fuel, House Of Blues, Park City, UT | 40% | 6/17 | Shimmer | ||
03/12/2011 ![]() | Secret Stash, Stratton Mountain Resort, Stratton, VT | 40% | 4/17 | Under the Milky Way | ||
03/13/2011 ![]() | Secret Stash, Pickle Barrel Nightclub, Killington, VT | 4.75 | 45% | 12/17 | Beginning To The End | |
04/08/2011 ![]() | DOORS: Opening Doors to the Arts, Paramount Theatre, Seattle, WA | 5 | 50% | 11/17 | Sister | |
04/13/2011 ![]() | Astor Place Theatre , New York, NY | 4 | 63% | 13/17 | Rye Whiskey | |
04/13/2011 ![]() | Blue Man Group, Astor Place Theatre , New York, NY | 5 | 0% | 7/17 | Sing Along | |
06/18/2011 ![]() | Belle Haven Club, Greenwich, CT | 0% | 1/17 | The Weight | ||
07/28/2011 ![]() | Woodland Park Zoo, Seattle, WA | 4 | 64% | 14/17 | Satellite | |
07/29/2011 ![]() | Brandi Carlile, Woodland Park Zoo, Seattle, WA | 5 | 0% | 8/17 | Angel From Montgomery | |
![]() | 08/20/2011 ![]() | nTelos Wireless Pavilion, Charlottesville, VA | 4.41 | 47% | 15/17 | Che |
![]() | 08/20/2011 ![]() | Warren Haynes Band, Jefferson Theater, Charlottesville, VA | 4.5 | 50% | 10/17 | The Weight |
![]() | 09/17/2011 ![]() | Brandi Carlile, Randall's Island, New York, NY | 4.57 | 88% | 8/17 | Angel From Montgomery |
09/24/2011 ![]() | 2011 Jane Goodall Global Leadership Awards, El Capitan Theatre, Los Angeles, CA | 4.6 | 67% | 16/17 | Oh | |
10/14/2011 ![]() | 25th Anniversary Bridge Gala, Regency Ballroom , San Francisco, CA | 5 | 61% | 17/17 | Gotta Travel On | |
10/23/2011 ![]() | Carlos Santana, The Bridge School Benefit, Shoreline Amphitheatre, Mountain View, CA | 4.59 | 0% | 2/17 | Love of My Life | |
12/10/2011 ![]() | Yukon Kornelius, Dobson Ice Arena, Vail, CO | 4.63 | 30% | 3/17 | Happier |

