

Browse |
---|
1989 | 1990 | 1991 1992 | 1993 | 1994 1995 | 1996 | 1997 1998 | 1999 | 2000 2001 | 2002 | 2003 2004 | 2005 | 2006 2007 | 2008 | 2009 2010 | 2011 | 2012 2013 | 2014 | 2015 2016 | 2017 | 2018 2019 | 2020 | |
Latest Show |
---|
Dave Matthews Band 2010-12-16 Cowboys Stadium, Dallas, TX Don't Drink the Water Funny the Way It Is Shake Me Like a Monkey Satellite Crush Seven Grey Street Why I Am You Might Die Trying Crash Into Me You & Me Ants Marching Encore: Two Step |
Album Breakdown |
---|
Big Whiskey and the GrooGrux King (28%) Some Devil (14%) Before These Crowded Streets (12%) Cover Songs (11%) Remember Two Things (8%) Busted Stuff (6%) Crash (6%) Unreleased (5%) Under the Table and Dreaming (4%) Stand Up (4%) Tim Songs (3%) Everyday (1%) Come Tomorrow (1%) Little Red Bird (1%) |
Tour Stats |
---|
Shows Played: 22 Average Rarity Index: 23.89 Ants in Attendance: 3,195 Most Attended: 2010-07-06 (974) ![]() Tour Show Stats |
Movers & Shakers (?) |
---|
The Harder They Come +5580.44% Happy Birthday +1686.23% Betrayal +680.98% Too Much -88.31% Everyday -85.21% What Would You Say -83.57% |
DMB Hub |
---|
![]() Download the new app from antsmarching.org: DMB Hub. The Hub, News, Tour Central, Live Show Updates, Push Notifications and the Setlist Game. |
![]() |
Various 2010
Date | Venue | Rating | ShowFlow (?) | Rarity | Rarest Song (?) | |
01/22/2010 ![]() | Hope for Haiti Now: A Global Benefit for Earthquake Relief, CBS Television City, Los Angeles, CA | 0% | 1/22 | Alone and Forsaken | ||
01/29/2010 ![]() | MusiCare's Person of the Year Gala, Los Angeles Convention Center, Los Angeles, CA | 5 | 0% | 4/22 | The Needle and the Damage Done | |
01/31/2010 ![]() | Grammy Awards, Staples Center, Los Angeles, CA | 4.5 | 0% | 22/22 | You And Me | |
02/17/2010 ![]() | Radio EINS, Berlin, Berlin, Germany | 5 | 50% | 21/22 | Lying In The Hands Of God | |
02/24/2010 ![]() | Rai Due, Rome, Lazio, Italy | 5 | 25% | 16/22 | Baby Blue | |
![]() | 04/18/2010 ![]() | Conan O'Brien, Marion Oliver McCaw Hall - Seattle Center, Seattle, WA | 50% | 5/22 | Happy Birthday | |
05/19/2010 ![]() | Music Saves Mountains, Ryman Auditorium, Nashville, TN | 4.36 | 60% | 17/22 | I Shall Be Released | |
![]() | 05/20/2010 ![]() | DAR Constitution Hall, Washington, D.C. | 4.29 | 34% | 11/22 | And Then They Were Free |
06/11/2010 ![]() | Damian Marley and Nas, Bonnaroo, What Stage, Manchester, TN | 4 | 33% | 1/22 | The Promised Land | |
![]() | 06/13/2010 ![]() | Bonnaroo, What Stage, Manchester, TN | 3.86 | 34% | 14/22 | Time Bomb |
06/26/2010 ![]() | Belle Haven Club, Greenwich, CT | 5 | 44% | 18/22 | The Harder They Come | |
![]() | 07/06/2010 ![]() | Constellation Brands - Marvin Sands Performing Arts Center, Canandaigua, NY | 4.71 | 61% | 7/22 | Blue Water Baboon Farm |
07/31/2010 ![]() | Cruzan Amphitheatre, West Palm Beach, FL | 5 | 0% | 1/22 | 32/20 Blues | |
![]() | 08/15/2010 ![]() | Mile High Music Fest, The Outer Fields At Dick's Sporting Goods Park, Denver, CO | 3.93 | 56% | 15/22 | What Would You Say |
08/22/2010 ![]() | Heschel West Day School Benefit, Kim & Rob Cavallo Residence, Hidden Hills, CA | 4.57 | 58% | 6/22 | Little Red Bird | |
09/09/2010 ![]() | NFL Kickoff Special, Jackson Square, New Orleans, LA | 4.19 | 85% | 20/22 | Burning Down The House | |
09/23/2010 ![]() | QUALCOMM 25th Anniversary Party, QUALCOMM, Inc., San Diego, CA | 4.55 | 61% | 12/22 | Some Devil | |
![]() | 10/02/2010 ![]() | Farm Aid, Miller Park, Milwaukee, WI | 4.06 | 52% | 9/22 | All Along The Watchtower |
![]() | 10/10/2010 ![]() | Atlas Horas, Rede Globo studios, São Paulo, São Paulo, Brazil | 0% | 8/22 | Gravedigger | |
11/11/2010 ![]() | Eleven Eleven Wellness Center Ubuntu Gala, Hammerstein Ballroom, New York, NY | 4.2 | 86% | 10/22 | Grace Is Gone | |
![]() | 11/18/2010 ![]() | Grand Opening, Microsoft Store, Bellevue, WA | 4.54 | 42% | 13/22 | Rye Whiskey |
12/16/2010 ![]() | Corporate Function, Philip Morris, Cowboys Stadium, Dallas, TX | 3 | 85% | 19/22 | Crash Into Me |

