

Song Interpretation |
---|
Song Information |
---|
Album: Cover Songs Summer 2000 Rarity: 13.4615 Historical Rarity: 5.96693 Average Slot: 13 Average Length: 0:00 |
The Maker
Summer 2000
Shows played at: | |||
Date | Venue | Position | Length |
DMB 2000-06-22 | Deer Creek Music Center, Noblesville, IN | 17 | |
DMB 2000-07-05 | Comerica Park, Detroit, MI | 15 | |
DMB 2000-07-12 | Giants Stadium, East Rutherford, NJ | 17 | |
DMB 2000-08-01 | Shoreline Amphitheatre, Mountain View, CA | 6 | |
DMB 2000-08-04 | Gorge Amphitheatre, George, WA | 15 | |
DMB 2000-08-27 | Live Trax Volume 3, Meadows Music Theatre, Hartford, CT | 11 | |
DMB 2000-08-29 | Live Trax Volume 11, Saratoga Performing Arts Center, Saratoga Springs, NY | 8 |

