

Song Interpretation |
---|
song made popular by Johnny Cash. |
Song Information |
---|
Album: Cover Songs Summer 2000 Rarity: 21.1538 Historical Rarity: 6.52304 Average Slot: 13 Average Length: 0:00 |
Long Black Veil
Summer 2000
Shows played at: | |||
Date | Venue | Position | Length |
DMB 2000-06-27 | Riverbend Music Center, Cincinnati, OH | 13 | |
DMB 2000-06-30 | Soldier Field, Chicago, IL | 12 | |
DMB 2000-07-03 | Three Rivers Stadium, Pittsburgh, PA | 10 | |
DMB 2000-07-08 | Foxboro Stadium, Foxboro, MA | 12 | |
DMB 2000-07-09 | Foxboro Stadium, Foxboro, MA | 15 | |
DMB 2000-07-12 | Giants Stadium, East Rutherford, NJ | 15 | |
DMB 2000-07-15 | Veterans Stadium, Philadelphia, PA | 15 | |
DMB 2000-07-19 | RFK Stadium, Washington, D.C. | 10 | |
DMB 2000-07-21 | Ralph Wilson Stadium, Buffalo, NY | 16 | |
DMB 2000-07-25 | Mile High Stadium, Denver, CO | 16 | |
DMB 2000-09-04 | AmSouth Amphitheatre, Antioch, TN | 8 |

