

Song Interpretation |
---|
Song Information |
---|
Album: Cover Songs Winter 1995 Rarity: 32 Historical Rarity: 28.3516 Average Slot: 11 Average Length: 8:45 |
All Along The Watchtower
Winter 1995 Appearances
Date | Venue | Position | Length | |
---|---|---|---|---|
DMB 1995-01-27 | Leede Arena - Dartmouth College, Hanover, NH | 11 | ||
DMB 1995-02-05 | Palace Theatre, New Haven, CT | 12 | 7:28 | |
DMB 1995-02-07 | Greene Hall - Smith College, Northampton, MA | 10 | 8:22 | |
DMB 1995-02-11 | Tower Theatre, Upper Darby, PA | 6 | 9:01 | |
DMB 1995-02-17 | House Of Blues, New Orleans, LA | 19 | ||
DMB 1995-02-21 | Fieldhouse - Southern New Hampshire University, Manchester, NH | 9 | 8:20 | |
DMB 1995-02-23 | Roseland Ballroom, New York, NY | 15 | Tease | 0:09 |
DMB 1995-02-24 | Roseland Ballroom, New York, NY | 9 | 9:54 | |
DMB 1995-02-26 | Rochester Auditorium, Rochester, NY | 12 | 8:30 | |
DMB 1995-03-08 | State Theatre, Kalamazoo, MI | 12 | 7:37 | |
DMB 1995-03-11 | Soldiers & Sailors Memorial Hall, Kansas City, KS | 13 | ||
DMB 1995-03-17 | 93.1 WXRT-FM, Chicago, IL | 7 | 4:44 | |
DMB 1995-12-27 | The Omni, Atlanta, GA | 16 | 5:58 | |
DMB 1995-12-28 | Charlotte Coliseum, Charlotte, NC | 14 | 6:33 | |
DMB 1995-12-29 | Patriot Center - George Mason University, Fairfax, VA | 17 | 6:48 | |
DMB 1995-12-30 | Hampton Coliseum, Hampton, VA | 14 | 10:33 | |
DMB 1995-12-31 | Hampton Coliseum, Hampton, VA | 11 | 7:00 |

