

Song Interpretation |
---|
Song Information |
---|
Album: Everyday Summer 2003 First Leg Rarity: 11.4286 Historical Rarity: 9.03614 Average Slot: 9 Average Length: 0:00 |
So Right
Summer 2003 First Leg
Shows played at: | |||
Date | Venue | Position | Length |
DMB 2003-06-21 | Blossom Music Center, Cuyahoga Falls, OH | 11 | |
DMB 2003-07-02 | Palace of Auburn Hills, Auburn Hills, MI | 12 | |
DMB 2003-07-12 | Verizon Wireless Amphitheatre, Bonner Springs, KS | 7 | |
DMB 2003-07-19 | Verizon Wireless Amphitheater, Selma, TX | 5 |

