

Song Interpretation |
---|
Song Information |
---|
Album: Everyday Various 2006 Rarity: 33.3333 Historical Rarity: 29.3886 Average Slot: 6 Average Length: 0:00 |
Everyday
Various 2006
Shows played at: | |||
Date | Venue | Position | Length |
D&F 2006-02-04 | Secret Island, Nassau, New Providence, Bahamas | 22 | |
DMB 2006-04-29 | New Orleans Jazz and Heritage Festival, Fair Grounds Race Course, New Orleans, LA | 7 | |
DMB 2006-05-11 | Bob Harris Radio Show, Maida Vale Studios, London, Greater London, United Kingdom | 4 | |
DM_ 2006-09-30 | Farm Aid, Tweeter Center at the Waterfront, Camden, NJ | 1 | |
DMB 2006-10-17 | Qwest Field, Seattle, WA | 3 | |
DMB 2006-10-20 | Sun Bowl Stadium, El Paso, TX | 2 | |
DMB 2006-10-22 | Bridge School Benefit, Shoreline Amphitheatre, Mountain View, CA | 2 |

