

Song Interpretation |
---|
Song Information |
---|
Album: Under the Table and Dreaming Summer 1997 Rarity: 64.2857 Historical Rarity: 15.3982 Average Slot: 4 Average Length: 6:43 |
Best of What's Around
Summer 1997
Shows played at: | |||
Date | Venue | Position | Length |
DMB 1997-06-08 | Live Trax Volume 47, Meadows Music Theatre, Hartford, CT | 2 | 5:51 |
DMB 1997-06-11 | Jones Beach Amphitheatre, Wantagh, NY | 2 | 5:33 |
DMB 1997-06-13 | Great Woods, Mansfield, MA | 2 | 5:35 |
DMB 1997-06-15 | Nissan Pavilion, Bristow, VA | 8 | 5:52 |
DMB 1997-06-20 | Walnut Creek Amphitheatre, Raleigh, NC | 9 | 5:38 |
DMB 1997-06-22 | Riverbend Music Center, Cincinnati, OH | 1 | 5:36 |
DMB 1997-06-26 | Summerfest, Marcus Amphitheater, Milwaukee, WI | 11 | 5:35 |
DMB 1997-06-27 | World Music Theatre, Tinley Park, IL | 10 | 6:04 |
DMB 1997-06-28 | Deer Creek Music Center, Noblesville, IN | 2 | 5:50 |
DMB 1997-07-03 | Wolf Mountain, Park City, UT | 2 | 5:25 |
DMB 1997-07-05 | Irvine Meadows Amphitheatre, Irvine, CA | 2 | 5:30 |
DMB 1997-07-06 | Live Trax Volume 17, Shoreline Amphitheatre, Mountain View, CA | 4 | 5:46 |
DMB 1997-07-08 | Cal Expo Amphitheatre, Sacramento, CA | 1 | 5:49 |
DMB 1997-07-10 | Portland Meadows, Portland, OR | 2 | 5:55 |
DMB 1997-07-11 | Gorge Amphitheatre, George, WA | 1 | 5:46 |

