

Song Interpretation |
---|
Zombies song. |
Song Information |
---|
Album: Cover Songs Dave Matthews Band Summer 2005 Tour Rarity: 20.3704 Historical Rarity: 2.09205 Average Slot: 6 Average Length: 0:00 |
Time Of The Season
Dave Matthews Band Summer 2005 Tour Appearances
Date | Venue | Position | Length | |
---|---|---|---|---|
DMB 2005-06-01 | UMB Bank Pavilion, Maryland Heights, MO | 9 | ||
DMB 2005-06-02 | Tweeter Center Chicago, Tinley Park, IL | 7 | ||
DMB 2005-06-10 | Bonnaroo Music Festival, What Stage, Manchester, TN | 7 | ||
DMB 2005-06-28 | Verizon Wireless Amphitheatre, Charlotte, NC | 5 | ||
DMB 2005-07-09 | Tweeter Center for the Performing Arts, Mansfield, MA | 7 | ||
DMB 2005-07-13 | HiFi Buys Amphitheatre, Atlanta, GA | 8 | ||
DMB 2005-07-20 | Starwood Amphitheatre, Antioch, TN | 6 | ||
DMB 2005-07-23 | Alpine Valley Music Theatre, East Troy, WI | 8 | ||
DMB 2005-07-30 | Randall's Island, New York, NY | 5 | ||
DMB 2005-08-12 | SBC Park, San Francisco, CA | 5 | ||
DMB 2005-09-09 | The Complete Weekend on the Rocks, Red Rocks Amphitheatre, Morrison, CO | 2 |

