

Song Interpretation |
---|
The Title is a reference to a place of power. The subject is weak (brittle) and time is running out on the subject. The people served by the leader have been blighted, and they eventually lose faith in the leader. Although the sand in the hourglass has run out, the singer is determined to keep the hourglass from turning over again and continuing to tick.
|
Song Information |
---|
Album: Some Devil Historical Rarity: 1.01167 Average Slot: 14 Average Length: 0:00 |
Too High
Appearances
Date | Venue | Position | Length | |
---|---|---|---|---|
D&F 2002-11-01 | Some Devil Sessions, Studio Litho, Seattle, WA | 15 | ||
DMB 2003-06-30 | Verizon Wireless Music Center, Noblesville, IN | 9 | Tease | |
D&F 2003-12-12 | Bryce Jordan Center - Penn State University, University Park, PA | 16 | ||
D&F 2003-12-13 | Dunkin Donuts Center, Providence, RI | 23 | ||
D&F 2003-12-15 | Wachovia Center, Philadelphia, PA | 24 | ||
D&F 2003-12-19 | Hartford Civic Center, Hartford, CT | 21 | Tease | |
D&F 2003-12-20 | Blue Cross Arena, Rochester, NY | 18 | ||
D&F 2003-12-22 | Allstate Arena, Rosemont, IL | 21 | ||
D&F 2004-01-12 | Key Arena, Seattle, WA | 23 | ||
D&F 2004-01-14 | Cox Arena - San Diego State University, San Diego, CA | 21 | ||
D&F 2004-01-15 | Staples Center, Los Angeles, CA | 19 | ||
D&F 2004-01-16 | Oakland Arena, Oakland, CA | 23 | ||
D&F 2004-06-11 | Live at Bonnaroo, Bonnaroo Music Festival, What Stage, Manchester, TN | 16 | ||
D&F 2006-02-04 | Sovereign of the Seas, Nassau, New Providence, Bahamas | 6 | ||
D&T 2022-02-18 | Moon Palace Golf & Spa Resort, Cancun, Quintana Roo, Mexico | 5 | ||
D&T 2022-02-19 | Moon Palace Golf & Spa Resort, Cancun, Quintana Roo, Mexico | 1 |

