

Song Interpretation |
---|
A very straightforward love/lust song, although the love is nonreciprocal. |
Song Information |
---|
Album: Some Devil An Acoustic and Electric Evening with Dave Matthews and Friends Rarity: 75 Historical Rarity: 11.1198 Average Slot: 17 Average Length: 0:00 |
Some Devil
An Acoustic and Electric Evening with Dave Matthews and Friends Appearances
Date | Venue | Position | Length | |
---|---|---|---|---|
D&F 2003-12-12 | Bryce Jordan Center - Penn State University, University Park, PA | 14 | ||
D&F 2003-12-13 | Dunkin Donuts Center, Providence, RI | 14 | ||
D&F 2003-12-15 | Wachovia Center, Philadelphia, PA | 17 | ||
D&F 2003-12-16 | Fleet Center, Boston, MA | 17 | ||
D&F 2003-12-17 | Madison Square Garden, New York, NY | 18 | ||
D&F 2003-12-19 | Hartford Civic Center, Hartford, CT | 16 | ||
D&F 2003-12-20 | Blue Cross Arena, Rochester, NY | 20 | ||
D&F 2003-12-22 | Allstate Arena, Rosemont, IL | 17 | ||
D&F 2004-01-12 | Key Arena, Seattle, WA | 20 | ||
D&F 2004-01-14 | Cox Arena - San Diego State University, San Diego, CA | 19 | ||
D&F 2004-01-15 | Staples Center, Los Angeles, CA | 17 | ||
D&F 2004-06-11 | Live at Bonnaroo, Bonnaroo Music Festival, What Stage, Manchester, TN | 9 |

