

Song Interpretation |
---|
Song Information |
---|
Album: Some Devil Various 2005 Rarity: 26.3158 Historical Rarity: 21.3552 Average Slot: 10 Average Length: 0:00 |
Gravedigger
Various 2005 Appearances
Date | Venue | Position | Length | |
---|---|---|---|---|
DM_ 2005-09-18 | Farm Aid, Tweeter Center Chicago, Tinley Park, IL | 5 | ||
DM_ 2005-09-20 | From the Big Apple to the Big Easy, Radio City Music Hall, New York, NY | 4 | ||
D&T 2005-10-28 | Aladdin Theatre of the Performing Arts - Aladdin Casino & Resort, Las Vegas, NV | 21 | ||
D&F 2005-10-29 | Vegoose, Sam Boyd Stadium - University of Nevada at Las Vegas, Las Vegas, NV | 15 | ||
D&T 2005-10-30 | Bridge School Benefit, Shoreline Amphitheatre, Mountain View, CA | 6 |

