DMB 1991-08-31 | Trax, Charlottesville, VA | 6 | | |
DMB 1991-11-01 | Trax, Charlottesville, VA | 1 | | |
DMB 1991-11-27 | Trax, Charlottesville, VA | 7 | | 8:40 |
DMB 1991-12-01 | Quad Demo, Unknown, New York, NY | 1 | | |
DMB 1992-02-13 | Bridgewater College, Bridgewater, VA | 10 | | 6:44 |
DMB 1992-05-13 | Flood Zone, Richmond, VA | 7 | | 14:00 |
DMB 1992-05-14 | Trax, Charlottesville, VA | 11 | | 16:10 |
DMB 1992-06-09 | Trax, Charlottesville, VA | 11 | | |
DMB 1992-07-08 | Flood Zone, Richmond, VA | 22 | | 9:14 |
DMB 1992-07-28 | DMBLive - Trax Nightclub, Charlottesville, VA 7/28/1992, Trax, Charlottesville, VA | 3 | | 11:52 |
DMB 1992-07-31 | Trax, Charlottesville, VA | 8 | | 10:34 |
DMB 1992-09-01 | Trax, Charlottesville, VA | 3 | | 7:52 |
DMB 1992-09-30 | Flood Zone, Richmond, VA | 16 | | 9:13 |
DMB 1992-10-14 | Flood Zone, Richmond, VA | 7 | | 10:08 |
DMB 1992-10-27 | Trax, Charlottesville, VA | 9 | | |
DMB 1992-11-11 | Live Trax Volume 37, Flood Zone, Richmond, VA | 10 | | 10:02 |
DMB 1992-11-17 | Trax, Charlottesville, VA | 7 | | 10:20 |
DMB 1992-11-25 | Flood Zone, Richmond, VA | 9 | | |
DMB 1992-12-21 | DMBLive - The Bayou, Washington, DC 12/21/1992, The Bayou, Washington, D.C. | 12 | | 13:12 |
DMB 1992-12-31 | Fraternity House, Richmond, VA | 2 | | |
DMB 1992-12-31 | Omni Hotel, Richmond, VA | 12 | | 13:31 |
DMB 1993-01-27 | DMBLive - The Flood Zone, Richmond, VA 1/27/1993, Flood Zone, Richmond, VA | 7 | | 13:22 |
DMB 1993-01-29 | Ziggy's, Winston-Salem, NC | 6 | | |
DMB 1993-02-11 | Sigma Phi - University of North Carolina, Chapel Hill, NC | 12 | | 13:02 |
DMB 1993-02-25 | Sigma Alpha Epsilon - University of Georgia, Athens, GA | 10 | | 13:00 |
DMB 1993-02-27 | Phi Delta Theta, Auburn, AL | 17 | | |
DMB 1993-03-01 | The Cat's Cradle, Carrboro, NC | 11 | | |
DMB 1993-03-02 | Trax, Charlottesville, VA | 11 | | 14:08 |
DMB 1993-03-03 | Flood Zone, Richmond, VA | 10 | | 10:17 |
DMB 1993-03-06 | Kappa Sigma Fraternity House - Washington & Lee University, Lexington, VA | 18 | | 17:25 |
DMB 1993-03-07 | Miguel Valdez Benefit, Flood Zone, Richmond, VA | 8 | | |
DMB 1993-03-09 | Miguel Valdez Benefit, Trax, Charlottesville, VA | 6 | | 13:09 |
DMB 1993-03-10 | Miguel Valdez Benefit, Flood Zone, Richmond, VA | 7 | | 13:26 |
DMB 1993-03-12 | Chi Phi - University of Georgia, Athens, GA | 5 | | 13:53 |
DMB 1993-03-16 | Trax, Charlottesville, VA | 17 | | 19:25 |
DMB 1993-03-17 | Flood Zone, Richmond, VA | 15 | | 21:07 |
DMB 1993-03-18 | Wetlands Preserve, New York, NY | 11 | | 18:38 |
DMB 1993-03-20 | Fraternity Court, Chapel Hill, NC | 4 | | 15:09 |
DMB 1993-03-23 | Big League Chew, Trax, Charlottesville, VA | 9 | | 22:00 |
DMB 1993-03-24 | Flood Zone, Richmond, VA | 16 | | 16:11 |
DMB 1993-03-27 | Springfest, Robbins Center - University of Richmond, Richmond, VA | 6 | | 7:00 |
DMB 1993-03-30 | Trax, Charlottesville, VA | 4 | | 11:00 |
DMB 1993-03-31 | Flood Zone, Richmond, VA | 9 | | 10:40 |
DMB 1993-04-01 | He's Not Here, Chapel Hill, NC | 1 | | 11:12 |
DMB 1993-04-02 | Salem College, Winston-Salem, NC | 9 | | 10:16 |
DMB 1993-04-07 | Flood Zone, Richmond, VA | 14 | | |
DMB 1993-04-07 | Flood Zone, Richmond, VA | 14 | | |
DMB 1993-04-07 | Flood Zone, Richmond, VA | 14 | | |
DMB 1993-04-09 | Wetlands Preserve, New York, NY | 20 | | 11:25 |
DMB 1993-04-10 | DMBLive - The Bayou, Washington, DC 4/10/1993, The Bayou, Washington, D.C. | 13 | | 13:36 |
DMB 1993-04-14 | Flood Zone, Richmond, VA | 14 | | 12:46 |
DMB 1993-04-25 | Van Riper's Lake & Campground, Afton, VA | 9 | | |
DMB 1993-04-30 | Hoyt Street Bar and Grill, Athens, GA | 14 | | |
DMB 1993-05-19 | Flood Zone, Richmond, VA | 18 | | 16:01 |
DMB 1993-05-21 | Lewis's, Norfolk, VA | 11 | | 15:08 |
DMB 1993-05-22 | Trax, Charlottesville, VA | 4 | | |
DMB 1993-05-31 | Zollman's Pavilion at Washington & Lee University, Lexington, VA | 9 | | 20:39 |
DMB 1993-06-04 | The Bayou, Washington, D.C. | 13 | | |
DMB 1993-06-08 | Trax, Charlottesville, VA | 9 | | |
DMB 1993-06-12 | Peppermint Beach Club, Virginia Beach, VA | 13 | | |
DMB 1993-06-15 | Trax, Charlottesville, VA | 8 | | |
DMB 1993-06-15 | Trax, Charlottesville, VA | 8 | | |
DMB 1993-07-27 | Flood Zone, Richmond, VA | 6 | | 14:16 |
DMB 1993-08-02 | The Atlantis, Nags Head, NC | 6 | | 16:00 |
DMB 1993-08-17 | Live Trax Volume 30, The Muse, Nantucket, MA | 3 | | 13:19 |
DMB 1993-09-02 | The Attic, Greenville, NC | 12 | | |
DMB 1993-10-05 | Trax, Charlottesville, VA | 9 | | 11:32 |
DMB 1993-10-07 | Car Dealership Parking Lot, Columbia, SC | 7 | | 12:30 |
DMB 1993-10-15 | Hampden-Sydney College, Hampden-Sydney, VA | 12 | | 2:59 |
DMB 1993-10-16 | Lake Matoaka - The College of William and Mary, Williamsburg, VA | 7 | | 9:30 |
DMB 1993-10-20 | Flood Zone, Richmond, VA | 9 | | |
DMB 1993-10-22 | Louie Louie, Birmingham, AL | 13 | | |
DMB 1993-10-26 | Trax, Charlottesville, VA | 6 | | 11:56 |
DMB 1993-10-27 | Zollman's Pavilion at Washington & Lee University, Lexington, VA | 7 | | |
DMB 1993-10-30 | Wetlands Preserve, New York, NY | 1 | | 10:52 |
DMB 1993-11-02 | Trax, Charlottesville, VA | 5 | | 12:24 |
DMB 1993-11-05 | Ziggy's, Winston-Salem, NC | 12 | | 12:54 |
DMB 1993-11-06 | St. Christopher's Homecoming, Richmond, VA | 5 | | |
DMB 1993-11-09 | Trax, Charlottesville, VA | 15 | | 10:55 |
DMB 1993-11-10 | Flood Zone, Richmond, VA | 13 | | 13:30 |
DMB 1993-11-13 | Trinity College Fieldhouse - Trinity College, Hartford, CT | 14 | | 12:53 |
DMB 1993-11-16 | Trax, Charlottesville, VA | 7 | | 14:57 |
DMB 1993-11-17 | Flood Zone, Richmond, VA | 7 | | 11:00 |
DMB 1993-11-18 | The Mad Monk, Wilmington, NC | 13 | | |
DMB 1993-11-19 | Music Farm, Charleston, SC | 16 | | |
DMB 1993-11-20 | Georgia Theatre, Athens, GA | 14 | | |
DMB 1993-11-24 | Flood Zone, Richmond, VA | 11 | | 11:11 |
DMB 1993-11-26 | Peppermint Beach Club, Virginia Beach, VA | 12 | | 10:32 |
DMB 1993-11-27 | The Bayou, Washington, D.C. | 8 | | 9:32 |
DMB 1993-11-30 | Trax, Charlottesville, VA | 8 | | 8:38 |
DMB 1993-12-01 | Flood Zone, Richmond, VA | 12 | | 11:17 |
DMB 1993-12-02 | Commonwealth Ballroom - Virginia Tech, Blacksburg, VA | 13 | | 9:55 |
DMB 1993-12-03 | Flamingo's, Knoxville, TN | 10 | | |
DMB 1993-12-04 | The Cannery, Nashville, TN | 11 | | 11:47 |
DMB 1993-12-05 | Ivory Tusk, Tuscaloosa, AL | 8 | | 11:00 |
DMB 1993-12-07 | Trax, Charlottesville, VA | 13 | | 9:09 |
DMB 1993-12-10 | Irving Plaza, New York, NY | 17 | | 9:08 |
DMB 1993-12-28 | Pterodactyl Club, Charlotte, NC | 13 | | 10:02 |
DMB 1993-12-31 | The Marriott, Richmond, VA | 12 | | 9:10 |
DMB 1994-01-03 | Variety Playhouse, Atlanta, GA | 15 | | |
DMB 1994-01-03 | Variety Playhouse, Atlanta, GA | 15 | | |
DMB 1994-01-10 | Garton's Saloon, Vail, CO | 12 | | 9:11 |
DMB 1994-02-04 | Georgia Theatre, Athens, GA | 12 | | 10:59 |
DMB 1994-02-09 | Pterodactyl Club, Charlotte, NC | 5 | | 11:34 |
DMB 1994-02-10 | Ziggy's, Winston-Salem, NC | 8 | | 13:02 |
DMB 1994-02-16 | Rockafellas, Columbia, SC | 12 | | 12:48 |
DMB 1994-02-22 | DMBLive - Trax, Charlottesville, VA 02/22/1994, Trax, Charlottesville, VA | 14 | | 12:39 |
DMB 1994-02-23 | The Ritz, Raleigh, NC | 7 | | |
DMB 1994-02-24 | Flood Zone, Richmond, VA | 13 | | 11:05 |
DMB 1994-02-25 | Sweet Briar College, Sweet Briar, VA | 12 | | 11:56 |
DMB 1994-02-26 | The Bayou, Washington, D.C. | 13 | | 12:36 |
DMB 1994-03-02 | DMBLive - Masquerade Nightclub 3/2/1994, Masquerade Nightclub, Tampa, FL | 11 | | |
DMB 1994-03-04 | Louie Louie, Birmingham, AL | 12 | | 11:16 |
DMB 1994-03-08 | Fox Theatre, Boulder, CO | 14 | | 0:00 |
DMB 1994-03-10 | Fox Theatre, Boulder, CO | 13 | | 11:40 |
DMB 1994-03-15 | Club DeWash, Madison, WI | 11 | | |
DMB 1994-03-17 | Blind Pig, Ann Arbor, MI | 6 | | 12:11 |
DMB 1994-03-18 | Schuba's, Chicago, IL | 13 | | |
DMB 1994-03-26 | DMBLive - Irving Plaza, New York, NY 3/26/1994, Irving Plaza, New York, NY | 12 | | 11:57 |
DMB 1994-03-31 | New Daisy Theatre - Oxford College, Memphis, TN | 12 | | 0:00 |
DMB 1994-04-01 | The Sandbar, Chattanooga, TN | 9 | | 11:25 |
DMB 1994-04-06 | DMBLive - Georgia Theatre, Athens, GA 04/06/1994, Georgia Theatre, Athens, GA | 11 | | 11:37 |
DMB 1994-04-07 | Ivory Tusk, Tuscaloosa, AL | 3 | | 11:12 |
DMB 1994-04-08 | The Armory, Clemson, SC | 11 | | 11:03 |
DMB 1994-04-09 | Soccer Fields, Woodberry Forest School, Orange, VA | 7 | | |
DMB 1994-04-16 | St. Lawerence University, Canton, NY | 11 | | 0:00 |
DMB 1994-04-27 | Auburn Indoor Arena, Auburn, AL | 12 | | 11:53 |
DMB 1994-04-29 | The Boot, New Orleans, LA | 15 | | |
DMB 1994-05-16 | UTTAD Sessions, Bearsville Studios, Woodstock, NY | 2 | | |
DMB 1994-07-17 | Backstage Tavern, Ballard, WA | 7 | | 9:11 |
DMB 1994-07-19 | Desperados, Charleston, SC | 8 | | 8:28 |
DMB 1994-07-20 | Locker Room, Auburn, AL | 5 | | 10:17 |
DMB 1994-07-21 | Ivory Tusk, Tuscaloosa, AL | 5 | | 10:19 |
DMB 1994-07-22 | Louie Louie, Birmingham, AL | 9 | | 10:41 |
DMB 1994-07-23 | Summer Jam, Unknown, Charlotte, NC | 5 | | 9:00 |
DMB 1994-07-24 | Masquerade Park, Atlanta, GA | 9 | | 11:13 |
DMB 1994-07-27 | Hammerjacks, Baltimore, MD | 10 | | 10:50 |
DMB 1994-07-28 | Irving Plaza, New York, NY | 8 | | 10:08 |
DMB 1994-07-30 | Operation SMILE, Brown's Island, Richmond, VA | 8 | | 9:54 |
DMB 1994-08-01 | The Muse, Nantucket, MA | 3 | | 10:05 |
DMB 1994-08-02 | The Muse, Nantucket, MA | 4 | | 10:48 |
DMB 1994-08-03 | The Muse, Nantucket, MA | 10 | | 10:46 |
DMB 1994-08-05 | The Paradise, Boston, MA | 5 | | 11:16 |
DMB 1994-08-06 | Met Cafe, Providence, RI | 11 | | 11:42 |
DMB 1994-08-11 | 328 Performance Hall, Nashville, TN | 7 | | |
DMB 1994-08-12 | Ziggy's, Winston-Salem, NC | 9 | | 11:01 |
DMB 1994-08-17 | HORDE Tour, Riverside Park, Agawam, MA | 6 | | 10:06 |
DMB 1994-08-20 | HORDE Tour, Darien Lake Performing Arts Center, Darien Center, NY | 6 | | 9:51 |
DMB 1994-08-23 | HORDE Tour, World's Fair Park, Knoxville, TN | 2 | | |
DMB 1994-08-24 | HORDE Tour, Classic Amphitheatre, Richmond, VA | 8 | | 12:49 |
DMB 1994-08-26 | HORDE Tour, Merriweather Post Pavilion , Columbia, MD | 3 | | 10:41 |
DMB 1994-08-27 | Fox Theatre, Boulder, CO | 7 | | 9:54 |
DMB 1994-08-28 | Gerald Ford Amphitheatre, Vail, CO | 5 | | 9:47 |
DMB 1994-08-30 | HORDE Tour, Empire Court, Syracuse, NY | 4 | | 9:54 |
DMB 1994-09-03 | HORDE Tour, Saratoga Performing Arts Center, Saratoga Springs, NY | 7 | | |
DMB 1994-09-04 | HORDE Tour, Waterloo, Stanhope, NJ | 3 | | 10:32 |
D&T 1994-09-26 | Maxx, Charlottesville, VA | 3 | | 7:35 |
DMB 1994-09-27 | McIntire Amphitheatre - University of Virginia, Charlottesville, VA | 6 | | 10:17 |
DMB 1994-09-28 | Flood Zone, Richmond, VA | 7 | | 10:58 |
DMB 1994-09-29 | The Ritz, Raleigh, NC | 7 | | 10:36 |
DMB 1994-09-30 | Roseland Ballroom, New York, NY | 7 | | 10:59 |
DMB 1994-10-01 | Theater for The Arts, Philadelphia, PA | 8 | | 11:03 |
DMB 1994-10-03 | Toad's Place, New Haven, CT | 9 | | 10:39 |
DMB 1994-10-05 | Club Soda, Montreal, Quebec, Canada | 11 | | |
DMB 1994-10-06 | Lee's Palace, Toronto, Ontario, Canada | 8 | | |
DMB 1994-10-07 | A.J. Palumbo Center, Pittsburgh, PA | 6 | | 10:40 |
DMB 1994-10-08 | Avalon, Boston, MA | 6 | | 10:40 |
DMB 1994-10-09 | Lupo's Heartbreak Hotel, Providence, RI | 7 | | 10:33 |
DMB 1994-10-11 | Pearl Street Night Club, Northampton, MA | 7 | | 11:06 |
DMB 1994-10-12 | Stone Balloon, Newark, DE | 9 | | 11:36 |
DMB 1994-10-14 | DMBLive - Georgia Theatre, Athens, GA 10/14/1994, Georgia Theatre, Athens, GA | 9 | | 10:31 |
DMB 1994-10-15 | Oak Mountain Amphitheatre, Pelham, AL | 4 | | 10:45 |
DMB 1994-10-16 | Varsity Theatre, Baton Rouge, LA | 7 | | 10:25 |
DMB 1994-10-18 | The Mushroom, New Orleans, LA | 6 | | |
DMB 1994-10-19 | Lafayette's, Oxford, MS | 7 | | |
DMB 1994-10-20 | 328 Performance Hall, Nashville, TN | 10 | | 11:26 |
DMB 1994-10-21 | Mississippi Nights, St. Louis, MO | 7 | | 11:09 |
DMB 1994-10-22 | DMBLive - Blue Note, Columbia, MO 10/22/1994, The Blue Note, Columbia, MO | 9 | | 11:31 |
DMB 1994-10-26 | The Cabooze, Minneapolis, MN | 6 | | 7:57 |
DMB 1994-10-27 | Barrymore Theatre, Madison, WI | 7 | | 12:07 |
DMB 1994-10-28 | The Vic, Chicago, IL | 11 | | |
DMB 1994-10-29 | Blind Pig, Ann Arbor, MI | 9 | | 5:08 |
DMB 1994-11-01 | Roxy Club, Amsterdam, Noord-Holland, Netherlands | 8 | | 11:04 |
DMB 1994-11-03 | Roxy Club, Amsterdam, Noord-Holland, Netherlands | 9 | | |
D&T 1994-11-07 | Irving Plaza, New York, NY | 13 | | |
DMB 1994-11-08 | Lisner Auditorium, Washington, D.C. | 9 | | 12:18 |
DMB 1994-11-09 | Virginia Horse Center, Lexington, VA | 9 | | 12:04 |
DMB 1994-11-11 | Wait Chapel - Wake Forest University, Winston-Salem, NC | 14 | | |
DMB 1994-11-12 | Legends - Appalachian State University, Boone, NC | 11 | | 11:30 |
DMB 1994-11-13 | Electric Ballroom, Knoxville, TN | 10 | | 13:21 |
DMB 1994-11-14 | The Vogue, Indianapolis, IN | 11 | | 13:22 |
DMB 1994-11-17 | Fox Theatre, Boulder, CO | 7 | | |
DMB 1994-11-18 | Fox Theatre, Boulder, CO | 6 | | 11:04 |
DMB 1994-11-19 | Fox Theatre, Boulder, CO | 6 | | 12:59 |
DMB 1994-11-23 | Cat's Paw, Bozeman, MT | 11 | | 12:10 |
DMB 1994-11-25 | Roseland Theater, Portland, OR | 6 | | 12:35 |
DMB 1994-11-26 | DMBLive - Backstage Theatre, Seattle, WA 11/26/1994, Backstage Tavern, Ballard, WA | 8 | | 12:26 |
DMB 1994-11-29 | Good Times Cafe & Bar, Eugene, OR | 8 | | 13:00 |
DMB 1994-12-01 | Palookaville, Santa Cruz, CA | 9 | | 12:45 |
DMB 1994-12-02 | Recreation Hall - University California Davis, Davis, CA | 6 | | 11:39 |
DMB 1994-12-04 | Great American Music Hall, San Francisco, CA | 6 | | 12:00 |
DMB 1994-12-08 | Coach House, San Juan Capistrano, CA | 8 | | |
DMB 1994-12-09 | Ventura Theater, Ventura, CA | 9 | | |
DMB 1994-12-12 | The Rockin' Horse, Phoenix, AZ | 6 | | |
DMB 1994-12-15 | Tower Records, Dallas, TX | 4 | | |
DMB 1994-12-15 | Liberty Lunch, Austin, TX | 11 | | |
DMB 1994-12-16 | Rockafeller's, Houston, TX | 8 | | 13:19 |
DMB 1994-12-17 | Trees, Dallas, TX | 8 | | 12:30 |
DMB 1994-12-27 | Fox Theatre, Atlanta, GA | 5 | | 13:00 |
DMB 1994-12-28 | Boutwell Auditorium, Birmingham, AL | 11 | | 12:49 |
DMB 1994-12-29 | Grady Cole Center, Charlotte, NC | 7 | | 14:13 |
DMB 1994-12-30 | Bender Arena, Washington, D.C. | 10 | | 12:40 |
DMB 1994-12-31 | The Marriott, Richmond, VA | 14 | | 14:16 |
DMB 1995-01-26 | Memorial Auditorium, Burlington, VT | 6 | | 13:26 |
DMB 1995-01-27 | Leede Arena - Dartmouth College, Hanover, NH | 8 | | |
DMB 1995-01-28 | Clifton Gray Athletic Building - Bates College, Lewiston, ME | 5 | | 13:36 |
DMB 1995-01-30 | Lupo's Heartbreak Hotel, Providence, RI | 6 | | 12:47 |
DMB 1995-01-31 | Live Trax Volume 33, Lupo's Heartbreak Hotel, Providence, RI | 9 | | |
DMB 1995-02-02 | Maine Center for the Performing Arts - University of Maine, Orono, ME | 8 | | |
DMB 1995-02-05 | Palace Theatre, New Haven, CT | 4 | | 11:45 |
DMB 1995-02-08 | DMBLive - Palace Theatre, Albany, NY 2/8/1995, Palace Theatre, Albany, NY | 7 | | |
DMB 1995-02-11 | Tower Theatre, Upper Darby, PA | 1 | | 11:58 |
DMB 1995-02-12 | Recreation Hall - Penn State University, University Park, PA | 1 | | 11:47 |
DMB 1995-02-17 | House Of Blues, New Orleans, LA | 12 | | |
DMB 1995-02-20 | Landmark Theatre, Syracuse, NY | 6 | | 11:59 |
DMB 1995-02-21 | Fieldhouse - Southern New Hampshire University, Manchester, NH | 5 | | 12:05 |
DMB 1995-02-23 | Roseland Ballroom, New York, NY | 9 | | 12:43 |
DMB 1995-02-25 | DMBLive - Lafayette College, Easton, PA 2/25/1995, Kirby Field House - Lafayette College, Easton, PA | 6 | | 12:25 |
DMB 1995-02-26 | Rochester Auditorium, Rochester, NY | 10 | | 14:03 |
DMB 1995-02-28 | Taft Theatre, Cincinnati, OH | 10 | | |
DMB 1995-03-01 | Wharton Center - Michigan State University, East Lansing, MI | 6 | | 12:23 |
DMB 1995-03-04 | Music Hall Cleveland, Cleveland, OH | 5 | | 12:44 |
DMB 1995-03-07 | Embassy Theater, Fort Wayne, IN | 13 | | |
DMB 1995-03-08 | State Theatre, Kalamazoo, MI | 6 | | 12:44 |
DMB 1995-03-09 | Veterans Memorial Auditorium, Columbus, OH | 9 | | |
DMB 1995-03-11 | Soldiers & Sailors Memorial Hall, Kansas City, KS | 10 | | |
DMB 1995-03-12 | American Theatre, St. Louis, MO | 8 | | 5:14 |
DMB 1995-03-15 | Eagle Auditorium, Milwaukee, WI | 3 | | |
DMB 1995-03-17 | Aragon Ballroom, Chicago, IL | 8 | | |
DMB 1995-03-18 | Roy E. Wilkins Auditorium, St. Paul, MN | 7 | | |
DMB 1995-03-22 | Marquee, London, Greater London, United Kingdom | 9 | | |
DMB 1995-03-23 | Arapaho, Paris, Ile-de-France, France | 13 | | |
DMB 1995-03-25 | DMBLive - The Revolver Club, Madrid, Spain 3/25/1995, Revolver, Madrid, Madrid, Spain | 10 | | |
DMB 1995-03-27 | The Factory, Milan, Lombardia, Italy | 11 | | |
DMB 1995-03-28 | Rock Club, Munich, Bayern, Germany | 2 | | |
DMB 1995-03-29 | Luxor, Cologne, Nordrhein-Westfalen, Germany | 7 | | |
DMB 1995-03-30 | Melkweg, Amsterdam, Noord-Holland, Netherlands | 12 | | |
DMB 1995-03-31 | Logo, Hamburg, Hamburg, Germany | 9 | | |
DMB 1995-04-02 | Gino, Stockholm, Stockholm, Sweden | 8 | | |
DMB 1995-04-03 | Pumpehuset, Copenhagen, Kobenhavns, Denmark | 6 | | |
DMB 1995-04-05 | DMBLive - The Academy, New York, NY 4/5/1995, The Academy, New York, NY | 10 | | 7:46 |
DMB 1995-04-07 | DMBLive - Cameron Indoor Stadium, Durham, NC 4/7/1995, Cameron Indoor Stadium - Duke University, Durham, NC | 9 | | 13:14 |
DMB 1995-04-08 | McAlister Field House - The Citadel, Charleston, SC | 8 | | 13:42 |
DMB 1995-04-11 | Sunrise Musical Theatre, Sunrise, FL | 6 | | 14:00 |
DMB 1995-04-14 | Greenville Memorial Auditorium, Greenville, SC | 8 | | 12:00 |
DMB 1995-04-16 | Wilmington Fairgrounds, Wilmington, NC | 12 | | 15:27 |
DMB 1995-04-17 | Memorial Gym - Vanderbilt University, Nashville, TN | 8 | | 13:19 |
DMB 1995-04-18 | Mud Island River Park Amphitheatre, Memphis, TN | 8 | | 14:39 |
DMB 1995-04-19 | State Palace Theatre, New Orleans, LA | 9 | | |
DMB 1995-04-21 | Shrine Mosque, Springfield, MO | 6 | | 13:34 |
DMB 1995-04-22 | In Cahoots, Oklahoma City, OK | 6 | | 13:20 |
DMB 1995-04-23 | Bramlage Coliseum - Kansas State University, Manhattan, KS | 7 | | |
DMB 1995-04-25 | Bomb Factory, Dallas, TX | 8 | | 13:12 |
DMB 1995-04-27 | International Ballroom, Houston, TX | 5 | | |
DMB 1995-04-29 | Paolo Soleri Amphitheatre, Santa Fe, NM | 5 | | |
DMB 1995-04-30 | Moby Gym - Colorado State University, Fort Collins, CO | 9 | | |
DMB 1995-05-01 | Salt Air Pavillion, Salt Lake City, UT | 6 | | |
DMB 1995-05-02 | Snow King Center, Jackson Hole, WY | 8 | | |
DMB 1995-05-08 | Community Theater, Sacramento, CA | 7 | | |
DMB 1995-05-09 | Warfield, San Francisco, CA | 6 | | 12:17 |
DMB 1995-05-10 | DMBLive - Warfield Theatre, San Francisco, CA 5/10/1995, Warfield, San Francisco, CA | 7 | | 13:53 |
DMB 1995-05-10 | Yoshi's, Oakland, CA | 4 | | 5:20 |
DMB 1995-05-12 | San Jose Recreation Center - San Jose State University, San Jose, CA | 7 | | |
DMB 1995-05-13 | Hollywood Palladium, Los Angeles, CA | 7 | | |
DMB 1995-05-14 | Mesa Amphitheatre, Mesa, AZ | 7 | | 12:57 |
DMB 1995-05-20 | Sam Boyd Stadium - University of Nevada at Las Vegas, Las Vegas, NV | 4 | | 12:08 |
DMB 1995-06-24 | Glastonbury Music Festival, Worthy Farm, Glastonbury, Somerset, United Kingdom | 4 | | 12:36 |
DMB 1995-06-25 | Open Air, St. Gallen, Sankt Gallen, Switzerland | 3 | | |
DMB 1995-07-09 | DMBLive - Des Eurockeennes, Lac de Malsaucy, France 7/9/1995, Malsaucy Peninsula, Belfort, Territoire de Belfort, France | 5 | | |
DMB 1995-07-20 | DMBLive - DMB Mud Island Amphitheatre, Memphis, TN 7/20/1995, Mud Island River Park Amphitheatre, Memphis, TN | 9 | | |
DMB 1995-07-21 | Riverfront, Nashville, TN | 6 | | 11:06 |
DMB 1995-07-22 | Special, 99x WNNX-FM, Atlanta, GA | 3 | | |
DMB 1995-07-22 | Lakewood Amphitheatre, Atlanta, GA | 9 | | 12:45 |
DMB 1995-07-23 | Blockbuster Pavilion, Charlotte, NC | 7 | | 13:03 |
DMB 1995-07-25 | Classic Amphitheatre, Richmond, VA | 10 | | 12:52 |
DMB 1995-07-26 | Walnut Creek Amphitheatre, Raleigh, NC | 12 | | 12:53 |
DMB 1995-07-27 | World's Fair Park, Knoxville, TN | 11 | | 11:37 |
DMB 1995-07-28 | Oak Mountain Amphitheatre, Pelham, AL | 10 | | 11:46 |
DMB 1995-07-30 | Fair Park Bandshell, Dallas, TX | 11 | | 12:52 |
DMB 1995-07-31 | Music Hall, Austin, TX | 9 | | 12:54 |
DMB 1995-08-02 | Paolo Soleri Amphitheatre, Santa Fe, NM | 7 | | 17:13 |
DMB 1995-08-03 | Mesa Amphitheatre, Mesa, AZ | 11 | | 14:29 |
DMB 1995-08-04 | Live Trax Volume 21, The Soma, San Diego, CA | 10 | | 13:16 |
DMB 1995-08-05 | Universal Amphitheatre, Los Angeles, CA | 8 | | |
DMB 1995-08-07 | Rose Quarter Commons, Portland, OR | 10 | | 14:41 |
DMB 1995-08-08 | Chateau Ste. Michelle Winery Amphitheatre, Woodinville, WA | 10 | | |
DMB 1995-08-09 | Cuthbert Amphitheatre, Eugene, OR | 10 | | 15:01 |
DMB 1995-08-11 | Greek Theatre, Berkeley, CA | 8 | | 14:58 |
DMB 1995-08-12 | County Bowl, Santa Barbara, CA | 9 | | 13:11 |
DMB 1995-08-13 | Modern Rock Live, San Francisco, CA | 7 | | 5:38 |
DMB 1995-08-18 | HORDE Tour, World Music Theatre, Tinley Park, IL | 5 | | 11:30 |
DMB 1995-08-20 | Live Trax Volume 60, Cincinnati Music Hall, Cincinnati, OH | 12 | | 14:38 |
DMB 1995-08-21 | Blossom Music Center, Cuyahoga Falls, OH | 10 | | 15:51 |
DMB 1995-08-23 | Live Trax Volume 5, Meadowbrook Amphitheatre, Rochester Hills, MI | 11 | | 14:52 |
DMB 1995-08-24 | IC Light Pavilion, Pittsburgh, PA | 11 | | |
DMB 1995-08-26 | Garden State Arts Center, Holmdel, NJ | 10 | | 11:59 |
DMB 1995-08-27 | Nissan Pavilion, Bristow, VA | 12 | | 17:33 |
DMB 1995-08-29 | The Mann Center for the Performing Arts, Philadelphia, PA | 11 | | 14:47 |
DMB 1995-08-31 | Great Woods, Mansfield, MA | 11 | | 17:51 |
DMB 1995-09-01 | Recreation and Convocation Center - State University of New York (SUNY), Albany, NY | 11 | | 17:20 |
DMB 1995-09-02 | Meadows Music Theatre, Hartford, CT | 11 | | 18:14 |
DMB 1995-09-03 | Jones Beach Amphitheatre, Wantagh, NY | 13 | | 19:33 |
D&T 1995-09-24 | Swarthmore College, Swarthmore, PA | 3 | | 5:40 |
DMB 1995-10-04 | Tinker Street Cafe, Woodstock, NY | 13 | | 14:39 |
DMB 1995-12-05 | Orpheum Theatre, Boston, MA | 7 | | 13:34 |
DMB 1995-12-27 | The Omni, Atlanta, GA | 12 | | 14:41 |
DMB 1995-12-28 | Charlotte Coliseum, Charlotte, NC | 12 | | 14:30 |
DMB 1995-12-29 | Patriot Center - George Mason University, Fairfax, VA | 13 | | 15:22 |
DMB 1995-12-30 | Hampton Coliseum, Hampton, VA | 12 | | 15:32 |
DMB 1995-12-31 | Hampton Coliseum, Hampton, VA | 7 | | 12:55 |
D&T 1996-02-01 | Indiana University Auditorium - Indiana University, Bloomington, IN | 10 | | 5:42 |
