Breakdown |
---|
Dave Matthews Band Fall 2023 Tour 86 unique songs performed so far. Show 8 of 8 24th DMB show at this venue (27th overall) 22 Songs / 21.13 Avg. Tour Rarity: 7 of 8 (37.29) This show has an overall rarity index of 20.05 This show has a point-in-time rarity index of 0.00 This show became unique with You Never Know (DF: 2 Rarity: 5.5) |
Timeline |
---|
November 14, 2023 November 17, 2023 November 18, 2023 December 10, 2023 December 12, 2023 |
Liberation |
---|
Smooth Rider was last played 179 shows ago on 2019-08-27 142nd longest liberation |
Download / Stream |
---|
Taper: Unknown Source Info/Discussion This show is available to stream on DMB Hub! |
Setlist Game (?) |
---|
Congratulations to mforturtle13 who won this show with 42 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (23) Ants@Show: 2586 (13.2% of venue) |
Seating Chart |
---|
|
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Spoon | 2 of 2 | 2 of 2 | 6 | |||
2. You Never Know | 2 of 2 | 3 of 3 | 6 | |||
3. Monsters | 4 of 4 | 1 of 1 | 2 | |||
4. Hunger for the Great Light | 3 of 3 | 3 of 3 | 2 | |||
5. Grey Street | 4 of 4 | 9 of 9 | 2 | |||
6. American Baby Intro | 3 of 3 | 2 of 2 | 3 | |||
7. Break Free | 3 of 3 | 1 of 1 | 3 | |||
8. You Might Die Trying | 3 of 3 | 6 of 6 | 3 | |||
9. Captain | 1 of 1 | 3 of 3 | 147 | Mark | ||
10. Sledgehammer | 2 of 2 | 5 of 5 | 3 | |||
11. Smooth Rider | 1 of 1 | 2 of 2 | 179 | Trombone | ||
12. Crush | 3 of 3 | 9 of 9 | 2 | Trombone | ||
13. Rooftop | 4 of 4 | 2 of 2 | 3 | |||
14. Granny | 2 of 2 | 7 of 7 | 7 | |||
15. Fool In The Rain | 2 of 2 | 3 of 3 | 5 | |||
16. Tripping Billies | 1 of 1 | 8 of 8 | 10 | |||
17. So Much To Say ...> | 3 of 3 | 8 of 8 | 3 | |||
18. Anyone Seen the Bridge ...> | 3 of 3 | 8 of 8 | 3 | |||
19. Too Much | 3 of 3 | 13 of 13 | 3 | |||
20. Ants Marching | 3 of 3 | 12 of 12 | 4 | |||
21. E: Baby Blue | 1 of 1 | 1 of 1 | 16 | Dave solo | ||
22. E: The Last Stop | 1 of 1 | 4 of 4 | 8 | |||
Show Notes |