

Breakdown |
---|
Various 2023 Opener: DJ Pee .Wee (Anderson .Paak) 29 unique songs performed so far. Show 3 of 7 2nd show at this venue 18 Songs / 17.83 Avg. Tour Rarity: 6 of 6 (40.84) This show has an overall rarity index of 29.80 This show has a point-in-time rarity index of 0.00 This show became unique with When the World Ends (DF: 2 Rarity: 12.79) |
Timeline |
---|
January 24, 2023 January 28, 2023 February 10, 2023 February 17, 2023 February 18, 2023 |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (6) ![]() ![]() Ants@Show: 263 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
Dave Matthews Band
Friday, February 10, 2023
Bud Light Super Bowl Music Fest, Footprint Center, Phoenix, AZ
Friday, February 10, 2023
Bud Light Super Bowl Music Fest, Footprint Center, Phoenix, AZ
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Fool In The Rain | 1 of 1 | 1 of 1 | ||||
2. When the World Ends | 1 of 2 | 1 of 1 | ||||
3. So Much To Say ...> | 1 of 2 | 2 of 2 | ||||
4. Anyone Seen the Bridge ...> | 1 of 1 | 2 of 2 | ||||
5. Too Much | 1 of 1 | 2 of 2 | ||||
6. Madman's Eyes | 1 of 2 | 1 of 1 | ||||
7. Grace Is Gone | 1 of 2 | 1 of 1 | ||||
8. Funny The Way It Is | 1 of 2 | 1 of 1 | ||||
9. Ocean and the Butterfly | 1 of 2 | 1 of 1 | ||||
10. You And Me | 2 of 3 | 1 of 1 | ||||
11. So Right | 1 of 1 | 1 of 1 | ||||
12. Louisiana Bayou | 1 of 1 | 1 of 1 | ||||
13. Why I Am | 1 of 1 | 1 of 1 | ||||
14. Crush | 2 of 3 | 1 of 1 | ||||
15. Sledgehammer | 1 of 1 | 1 of 1 | ||||
16. Grey Street | 1 of 2 | 1 of 1 | ||||
17. E: Rooftop | 1 of 1 | 1 of 1 | ||||
18. E: Ants Marching | 1 of 2 | 2 of 2 |

