

Breakdown |
---|
Dave Matthews Band Summer 2021 Tour 108 unique songs performed so far. Show 26 of 45 7th show at this venue 24 Songs / 22.05 Avg. Tour Rarity: 29 of 43 (38.04) This show has an overall rarity index of 25.86 This show has a point-in-time rarity index of 27.63 This show became unique with That Girl Is You (DF: 5 Rarity: 28.02) |
Timeline |
---|
September 10, 2021 September 11, 2021 September 15, 2021 September 17, 2021 September 18, 2021 |
Download / Stream |
---|
Taper: bersey Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Setlist Game (?) |
---|
Congratulations to dowling25 who won this show with 44 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Dave Matthews Band
Wednesday, September 15, 2021
Summerfest, American Family Insurance Amphitheater, Milwaukee, WI
Wednesday, September 15, 2021
Summerfest, American Family Insurance Amphitheater, Milwaukee, WI
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Seek Up | 10 of 14 | 2 of 2 | ||||
2. So Much To Say ...> | 12 of 21 | 5 of 5 | ||||
3. Anyone Seen the Bridge ...> | 11 of 20 | 3 of 3 | ||||
4. Too Much | 12 of 21 | 4 of 4 | ||||
5. That Girl Is You | 4 of 12 | 1 of 1 | ||||
6. Can't Stop | 13 of 21 | 2 of 2 | ||||
7. Grace Is Gone | 9 of 16 | 1 of 1 | ||||
8. Sweet Up and Down | 6 of 9 | 1 of 1 | ||||
9. #41 | 11 of 18 | 4 of 4 | ||||
10. When the World Ends | 9 of 16 | 1 of 1 | ||||
11. You Never Know | 6 of 9 | 1 of 1 | ||||
12. Kill The Preacher | 5 of 8 | 1 of 1 | Partial song | |||
13. Why I Am | 9 of 16 | 1 of 1 | ||||
14. You And Me | 8 of 15 | 2 of 2 | ||||
15. Walk Around the Moon | 12 of 14 | 1 of 1 | ||||
16. Sledgehammer | 6 of 14 | 1 of 1 | ||||
17. Jimi Thing ...> | 11 of 18 | 4 of 4 | ||||
18. I Want a New Drug ...> | 10 of 15 | 1 of 1 | Partial song | |||
19. Sexy M.F. | 10 of 14 | 1 of 1 | Partial song | |||
20. Everyday | 14 of 19 | 1 of 1 | ||||
21. Dancing Nancies | 13 of 21 | 2 of 2 | ||||
22. Grey Street | 16 of 26 | 2 of 2 | ||||
23. E: Singing From The Windows | 11 of 13 | 1 of 1 | Dave solo | |||
24. E: Shake Me Like A Monkey | 6 of 8 | 2 of 2 | ||||
Show Notes |

