

Breakdown |
---|
Dave Matthews Band Summer 2021 Tour Show 25 of 45 15th show at this venue 23 Songs / 22.05 Avg. Tour Rarity: 17 of 43 (36.14) This show has an overall rarity index of 26.87 This show has a point-in-time rarity index of 26.99 This show became unique with You Never Know (DF: 2 Rarity: 16.27) |
Timeline |
---|
September 8, 2021 September 10, 2021 September 11, 2021 September 15, 2021 September 17, 2021 |
Download / Stream |
---|
Taper: Zachary Semcken Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Setlist Game (?) |
---|
Congratulations to jonwvu who won this show with 52 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (8) ![]() ![]() Ants@Show: 460 (2.9% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. One Sweet World | 6 of 11 | 2 of 2 | ||||
2. You Never Know | 5 of 9 | 2 of 2 | ||||
3. So Much To Say ...> | 11 of 21 | 4 of 4 | ||||
4. Anyone Seen the Bridge ...> | 10 of 20 | 3 of 3 | ||||
5. Too Much | 11 of 21 | 4 of 4 | ||||
6. Squirm | 4 of 10 | 4 of 4 | ||||
7. Where Are You Going | 4 of 7 | 3 of 3 | ||||
8. #41 | 10 of 18 | 5 of 5 | ||||
9. Pantala Naga Pampa ...> | 7 of 14 | 5 of 5 | ||||
10. Rapunzel | 7 of 14 | 5 of 5 | ||||
11. Stay or Leave | 4 of 8 | 3 of 3 | ||||
12. Say Goodbye | 2 of 5 | 4 of 4 | ||||
13. Samurai Cop | 6 of 7 | 2 of 2 | ||||
14. #27 | 3 of 5 | 1 of 1 | ||||
15. Pig | 5 of 11 | 2 of 2 | ||||
16. I'll Back You Up | 2 of 4 | 1 of 1 | ||||
17. Grey Street | 15 of 26 | 6 of 6 | ||||
18. All Along The Watchtower | 6 of 9 | 4 of 4 | ||||
19. Corn Bread | 7 of 11 | 3 of 3 | ||||
20. Everyday | 13 of 19 | 7 of 7 | ||||
21. Ants Marching | 10 of 17 | 8 of 8 | ||||
22. E: Sister | 6 of 8 | 5 of 5 | Carter, Dave, Rashawn and Tim | |||
23. E: Why I Am | 8 of 16 | 4 of 4 | ||||
Show Notes |

