

Breakdown |
---|
Dave Matthews Band Summer 2021 Tour Opener: Robert Randolph & The Family Band / Mavis Staples Show 22 of 45 64th DMB show at this venue (69th overall) 25 Songs / 22.05 Avg. Tour Rarity: 2 of 43 (33.23) This show has an overall rarity index of 16.80 This show has a point-in-time rarity index of 22.55 This show became unique with The Song That Jane Likes (DF: 2 Rarity: 13.02) |
Timeline |
---|
September 3, 2021 September 4, 2021 September 5, 2021 September 8, 2021 September 10, 2021 |
Liberation |
---|
Take Me To Tomorrow was last played 245 shows ago on 2015-07-22 72nd longest liberation |
Download / Stream |
---|
Taper: Noam Yemini Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Setlist Game (?) |
---|
Congratulations to DaWarehouse418 who won this show with 32 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (14) ![]() Ants@Show: 1794 (9% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Take Me To Tomorrow | 1 of 1 | 3 of 3 | Dave solo | |||
2. The Song That Jane Likes | 5 of 9 | 17 of 17 | Dave solo | |||
3. Here On Out | 1 of 1 | 3 of 3 | Dave solo | |||
4. You Never Know | 4 of 9 | 5 of 5 | Dave solo | |||
5. Ain't It Funny How Time Slips Away | 1 of 1 | 2 of 2 | Dave solo | |||
6. Minarets | 5 of 6 | 10 of 10 | Dave and Tim | |||
7. Old Dirt Hill | 1 of 1 | 8 of 8 | Dave and Tim | |||
8. When the World Ends | 7 of 16 | 14 of 14 | Dave and Tim | |||
9. Christmas Song | 1 of 3 | 1 of 1 | Dave and Tim | |||
10. So Much To Say ...> | 10 of 21 | 19 of 19 | Dave and Tim | |||
11. Too Much | 10 of 21 | 21 of 21 | Dave and Tim | |||
12. Ocean and the Butterfly | 6 of 10 | 1 of 1 | Buddy, Dave, Jeff, Rashawn and Tim | |||
13. Funny The Way It Is | 10 of 18 | 10 of 10 | Buddy, Dave, Jeff, Rashawn and Tim | |||
14. That Girl Is You | 1 of 12 | 4 of 4 | Tony, Elijah | Buddy, Dave, Jeff, Rashawn and Tim | ||
15. Pig | 4 of 11 | 12 of 12 | Tony, Elijah | Buddy, Dave, Jeff, Rashawn and Tim | ||
16. #27 | 1 of 5 | 10 of 10 | Tony, Elijah | Buddy, Dave, Jeff, Rashawn and Tim | ||
17. Hey Bulldog | 1 of 1 | 1 of 1 | Tony, Elijah | Buddy, Dave, Jeff, Rashawn and Tim | ||
18. Can't Stop | 10 of 21 | 8 of 8 | Tony, Elijah | Buddy, Dave, Jeff, Rashawn and Tim | ||
19. Brown Sugar (Tease) ...> | 3 of 5 | 1 of 1 | Tony, Elijah | Buddy, Dave, Jeff, Rashawn and Tim | ||
20. Bitch (Tease) | 3 of 5 | 1 of 1 | Tony, Elijah | Buddy, Dave, Jeff, Rashawn and Tim | ||
21. [I Can't Get No] Satisfaction | 3 of 5 | 1 of 1 | Tony, Elijah, Mavis | Buddy, Dave, Jeff, Rashawn and Tim | ||
22. If You Want Me To Stay | 1 of 1 | 1 of 1 | Tony, Elijah | Buddy, Dave, Jeff, Rashawn and Tim | ||
23. Superstition | 1 of 1 | 2 of 2 | Robert, Tony | Buddy, Dave, Jeff, Rashawn and Tim | ||
24. E: Sister | 4 of 8 | 11 of 11 | Dave and Tim | |||
25. E: Jimi Thing | 9 of 18 | 23 of 23 | Dave and Tim | |||
Show Notes |

