

Breakdown |
---|
Dave Matthews Band Summer 2021 Tour Show 6 of 45 38th DMB show at this venue (41st overall) 20 Songs / 22.05 Avg. Tour Rarity: 1 of 43 (32.96) This show has an overall rarity index of 24.41 This show has a point-in-time rarity index of 27.85 This show became unique with Grace Is Gone (DF: 3 Rarity: 24.52) |
Timeline |
---|
July 28, 2021 July 30, 2021 July 31, 2021 August 6, 2021 August 7, 2021 |
Download / Stream |
---|
Taper: Noam Yemini Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Setlist Game (?) |
---|
Congratulations to magnumdan who won this show with 45 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (17) ![]() ![]() Ants@Show: 922 (4.9% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. #41 | 3 of 18 | 12 of 12 | ||||
2. Best of What's Around | 2 of 7 | 4 of 4 | ||||
3. Grace Is Gone | 2 of 16 | 5 of 5 | ||||
4. One Sweet World | 2 of 11 | 9 of 9 | ||||
5. Hello Again | 2 of 3 | 5 of 5 | ||||
6. Dancing Nancies ...> | 3 of 21 | 10 of 10 | ||||
7. Warehouse | 4 of 25 | 14 of 14 | ||||
8. Stolen Away on 55th and 3rd | 1 of 1 | 3 of 3 | ||||
9. Rhyme and Reason | 1 of 2 | 6 of 6 | ||||
10. Stay or Leave | 1 of 8 | 5 of 5 | ||||
11. The Stone | 2 of 7 | 9 of 9 | ||||
12. Digging a Ditch | 2 of 4 | 6 of 6 | ||||
13. Grey Street | 4 of 26 | 16 of 16 | ||||
14. Everyday | 3 of 19 | 11 of 11 | ||||
15. Ocean and the Butterfly | 3 of 10 | 1 of 1 | ||||
16. Corn Bread | 2 of 11 | 11 of 11 | ||||
17. Granny | 3 of 11 | 7 of 7 | ||||
18. Stay | 3 of 7 | 12 of 12 | ||||
19. E: Singing From The Windows | 5 of 13 | 1 of 1 | Dave Solo | |||
20. E: You Might Die Trying | 3 of 13 | 11 of 11 | ||||
Show Notes |

