

Breakdown |
---|
Dave Matthews Band Summer 2019 Tour Show 37 of 46 23 Songs / 21 Avg. Rarity: 13 of 46 (36.23) This show has an overall rarity index of 27.37 |
Timeline |
---|
August 24, 2019 August 27, 2019 August 30, 2019 August 31, 2019 September 1, 2019 |
Download / Stream |
---|
Taper: Zachary Mohney Source Info/Discussion Taper: Jon Koch Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Souvenirs |
---|
Upload Setlist Ticket Stub Pending Approval Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (20) ![]() ![]() Ants@Show: 1602 (8% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Seek Up | 8 of 8 | ||||
2. Come Tomorrow | 10 of 17 | ||||
3. What Would You Say | 15 of 17 | ||||
4. Rooftop | 14 of 18 | ||||
5. Do You Remember | 27 of 32 | ||||
6. Crush | 12 of 13 | ||||
7. Drunken Soldier | 1 of 2 | ||||
8. Kill The Preacher | 9 of 13 | ||||
9. Why I Am | 18 of 20 | ||||
10. The Maker | 3 of 3 | ||||
11. Don't Drink the Water | 21 of 27 | ||||
12. Sister | 5 of 5 | Carter, Dave, Rashawn and Tim | |||
13. Dancing Nancies | 13 of 13 | ||||
14. The Last Stop | 5 of 7 | ||||
15. Granny | 8 of 10 | ||||
16. Corn Bread | 10 of 12 | ||||
17. You And Me | 15 of 18 | ||||
18. Tripping Billies | 10 of 13 | ||||
19. Everyday | 21 of 26 | ||||
20. E: I'll Back You Up | 2 of 2 | ||||
21. E: Two Step ...> | 10 of 10 | ||||
22. E: Pantala Naga Pampa ...> | 15 of 15 | ||||
23. E: Rapunzel | 15 of 15 | ||||
Show Notes |

