

Breakdown |
---|
Dave Matthews Band Summer 2019 Tour Show 5 of 46 11th show at this venue 21 Songs / 21 Avg. Tour Rarity: 14 of 46 (36.23) This show has an overall rarity index of 27.68 This show has a point-in-time rarity index of 29.38 This show became unique with Do You Remember (DF: 3 Rarity: 36.91) |
Timeline |
---|
May 3, 2019 May 4, 2019 May 7, 2019 May 11, 2019 May 14, 2019 |
Download / Stream |
---|
Taper: Mark T Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Setlist Game (?) |
---|
Congratulations to CrushLive and DMBarbella41 who won this show with 52 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. One Sweet World | 2 of 6 | 4 of 4 | ||||
2. Grey Street | 3 of 21 | 5 of 5 | ||||
3. Do You Remember | 4 of 32 | 1 of 1 | ||||
4. Stand Up | 5 of 6 | 1 of 1 | ||||
5. Crush | 1 of 13 | 4 of 4 | ||||
6. Again and Again | 1 of 9 | 2 of 2 | ||||
7. Seek Up | 1 of 8 | 4 of 4 | ||||
8. What Would You Say | 4 of 17 | 4 of 4 | ||||
9. Jimi Thing | 3 of 18 | 8 of 8 | Fly Like an Eagle Interpolation | |||
10. Sledgehammer | 3 of 19 | 1 of 1 | ||||
11. Here On Out | 3 of 20 | 1 of 1 | Dave Solo | |||
12. Dancing Nancies | 2 of 13 | 3 of 3 | ||||
13. The Song That Jane Likes | 1 of 14 | 1 of 1 | ||||
14. Everyday | 3 of 26 | 3 of 3 | ||||
15. You And Me | 3 of 18 | 2 of 2 | ||||
16. Funny The Way It Is | 3 of 21 | 2 of 2 | ||||
17. She | 3 of 10 | 1 of 1 | ||||
18. Pantala Naga Pampa ...> | 2 of 15 | 4 of 4 | ||||
19. Rapunzel | 2 of 15 | 4 of 4 | ||||
20. E: Some Devil | 1 of 4 | 1 of 1 | ||||
21. E: Stay | 2 of 16 | 2 of 2 | ||||
Show Notes |

