

Breakdown |
---|
Dave Matthews Band Summer 2018 Tour 93 unique songs performed so far. Show 44 of 48 57th DMB show at this venue (61st overall) 20 Songs / 20.47 Avg. Tour Rarity: 13 of 47 (37.61) This show has an overall rarity index of 26.00 This show has a point-in-time rarity index of 29.70 This show became unique with #41 (DF: 2 Rarity: 41.22) |
Timeline |
---|
August 28, 2018 August 31, 2018 September 1, 2018 September 2, 2018 September 5, 2018 |
Download / Stream |
---|
Taper: TurboPGT Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to Vinsanity who won this show with 50 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (23) ![]() ![]() Ants@Show: 2630 (13.2% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. That Girl Is You | 20 of 24 | 1 of 5 | Buddy | |||
2. #41 | 21 of 23 | 21 of 24 | Buddy | |||
3. Seven | 9 of 9 | 11 of 11 | Buddy | |||
4. Stay or Leave | 7 of 7 | 9 of 12 | Buddy | |||
5. Warehouse | 24 of 26 | 20 of 23 | Buddy | |||
6. Do You Remember | 21 of 22 | 1 of 3 | Buddy | |||
7. Lover Lay Down | 6 of 6 | 11 of 13 | Buddy | |||
8. Time Of The Season | 3 of 4 | 1 of 1 | Buddy | |||
9. Come On Come On | 20 of 22 | 1 of 1 | Buddy | |||
10. Dancing Nancies | 12 of 13 | 17 of 20 | Buddy | |||
11. The Idea Of You | 10 of 10 | 5 of 5 | Buddy | |||
12. Don't Drink the Water | 22 of 25 | 19 of 22 | Buddy | |||
13. Grace Is Gone | 4 of 4 | 15 of 17 | Hamilton, Buddy | |||
14. The Last Stop | 1 of 1 | 7 of 8 | Hamilton, Buddy | |||
15. Digging a Ditch | 8 of 9 | 12 of 12 | Buddy | |||
16. Everyday | 6 of 8 | 13 of 16 | Buddy | |||
17. Why I Am | 15 of 17 | 10 of 12 | Buddy | |||
18. Stay | 9 of 9 | 13 of 15 | Buddy | |||
19. E: You And Me | 17 of 18 | 11 of 12 | Buddy | |||
20. E: Grey Street | 17 of 18 | 21 of 24 | Buddy |

