

Breakdown |
---|
Dave Matthews Band Summer 2018 Tour Show 44 of 48 20 Songs / 20.45 Avg. Rarity: 13 of 47 (38.07) This show has an overall rarity index of 27.15 |
Timeline |
---|
August 28, 2018 August 31, 2018 September 1, 2018 September 2, 2018 September 5, 2018 |
Download / Stream |
---|
Taper: TurboPGT Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Ticket Stub Pending Approval Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (23) ![]() ![]() Ants@Show: 2237 (11.2% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. That Girl Is You | 20 of 24 | Buddy | |||
2. #41 | 21 of 23 | Buddy | |||
3. Seven | 9 of 9 | Buddy | |||
4. Stay or Leave | 7 of 7 | Buddy | |||
5. Warehouse | 24 of 26 | Buddy | |||
6. Do You Remember | 21 of 22 | Buddy | |||
7. Lover Lay Down | 6 of 6 | Buddy | |||
8. Time Of The Season | 3 of 4 | Buddy | |||
9. Come On Come On | 20 of 22 | Buddy | |||
10. Dancing Nancies | 12 of 13 | Buddy | |||
11. The Idea Of You | 10 of 10 | Buddy | |||
12. Don't Drink the Water | 22 of 25 | Buddy | |||
13. Grace Is Gone | 4 of 4 | Hamilton, Buddy | |||
14. The Last Stop | 1 of 1 | Hamilton, Buddy | |||
15. Digging a Ditch | 8 of 9 | Buddy | |||
16. Everyday | 6 of 8 | Buddy | |||
17. Why I Am | 15 of 17 | Buddy | |||
18. Stay | 9 of 9 | Buddy | |||
19. E: You And Me | 17 of 18 | Buddy | |||
20. E: Grey Street | 17 of 18 | Buddy |

