Breakdown |
---|
Dave Matthews Band Summer 2016 Tour 82 unique songs performed so far. Show 41 of 47 16th show at this venue 21 Songs / 20.47 Avg. Tour Rarity: 10 of 47 (37.16) This show has an overall rarity index of 26.16 This show has a point-in-time rarity index of 32.32 This show became unique with Gravedigger (DF: 3 Rarity: 22.92) |
Timeline |
---|
July 29, 2016 July 30, 2016 August 26, 2016 August 27, 2016 August 29, 2016 |
Download / Stream |
---|
Taper: Jon Koch Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to GreyStreetAve who won this show with 46 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (20) Ants@Show: 628 (3.2% of venue) |
Seating Chart |
---|
|
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. One Sweet World | 16 of 18 | 6 of 6 | 6 | |||
2. Seek Up | 16 of 17 | 4 of 5 | 6 | |||
3. Gravedigger | 10 of 12 | 4 of 4 | 1 | |||
4. Satellite | 14 of 16 | 3 of 3 | 3 | |||
5. Samurai Cop | 31 of 34 | 1 of 1 | 2 | |||
6. Grey Street | 26 of 28 | 9 of 10 | 2 | |||
7. Bismarck | 25 of 26 | 1 of 1 | 3 | |||
8. #41 | 21 of 23 | 6 of 6 | 2 | |||
9. The Idea Of You | 8 of 9 | 2 of 2 | 5 | |||
10. Why I Am | 23 of 25 | 5 of 5 | 2 | |||
11. Where Are You Going | 4 of 5 | 4 of 5 | 1 | |||
12. So Right | 6 of 6 | 2 of 2 | 5 | |||
13. You Might Die Trying | 22 of 24 | 5 of 5 | 2 | |||
14. Rhyme and Reason | 3 of 4 | 4 of 4 | 9 | Robert Randolph | ||
15. Corn Bread | 7 of 8 | 4 of 4 | 1 | Robert Randolph | ||
16. You And Me | 16 of 18 | 4 of 5 | 1 | |||
17. Pantala Naga Pampa ...> | 13 of 15 | 7 of 7 | 3 | |||
18. Rapunzel | 13 of 15 | 7 of 7 | 3 | |||
19. E: Oh | 5 of 7 | 1 of 1 | 5 | |||
20. E: Granny | 16 of 17 | 5 of 6 | 1 | |||
21. E: Warehouse | 26 of 28 | 7 of 7 | 2 | |||
Show Notes |