

Breakdown |
---|
Dave Matthews Band Summer 2016 Tour Show 29 of 47 20 Songs / 20.47 Avg. Rarity: 39 of 47 (41.44) This show has an overall rarity index of 26.61 |
Timeline |
---|
July 8, 2016 July 9, 2016 July 12, 2016 July 13, 2016 July 15, 2016 |
Download / Stream |
---|
Taper: John Gortakowski Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. When the World Ends | 13 of 19 | ||||
2. What Would You Say | 12 of 18 | ||||
3. Warehouse ...> | 20 of 28 | ||||
4. Minarets | 13 of 18 | ||||
5. Again and Again | 21 of 27 | ||||
6. Grey Street | 20 of 28 | ||||
7. Sugar Will | 11 of 13 | ||||
8. Crush | 15 of 23 | ||||
9. Death On The High Seas | 14 of 19 | ||||
10. Why I Am | 16 of 25 | ||||
11. Dancing Nancies | 10 of 14 | ||||
12. The Space Between | 9 of 12 | ||||
13. The Idea Of You | 3 of 9 | ||||
14. Rooftop | 4 of 9 | ||||
15. You Might Die Trying | 16 of 24 | ||||
16. You And Me | 11 of 18 | ||||
17. Jimi Thing ...> | 17 of 24 | ||||
18. Sexy M.F. | 17 of 24 | ||||
19. E: Oh | 2 of 7 | ||||
20. E: Tripping Billies | 12 of 17 | ||||
Show Notes | |||||
Again and Again - Was called Bob Law at the time. |

