

Breakdown |
---|
Dave Matthews Band Summer 2016 Tour Show 3 of 47 26th DMB show at this venue (27th overall) 19 Songs / 20.47 Avg. Tour Rarity: 29 of 47 (39.91) This show has an overall rarity index of 26.52 This show has a point-in-time rarity index of 46.41 This show became unique with Seven (DF: 2 Rarity: 34.57) |
Timeline |
---|
May 7, 2016 May 11, 2016 May 13, 2016 May 14, 2016 May 17, 2016 |
Download / Stream |
---|
Taper: Justin Kacz Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to hbktonyb who won this show with 36 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (23) ![]() ![]() Ants@Show: 543 (3.3% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. One Sweet World | 2 of 18 | 8 of 9 | ||||
2. Seven | 1 of 24 | 5 of 6 | ||||
3. Stay or Leave | 1 of 9 | 4 of 4 | ||||
4. Minarets | 1 of 18 | 2 of 2 | ||||
5. Belly Belly Nice | 3 of 13 | 3 of 3 | ||||
6. Dreamgirl | 1 of 1 | 4 of 4 | ||||
7. Samurai Cop | 3 of 34 | 1 of 2 | ||||
8. Crush | 1 of 23 | 7 of 8 | ||||
9. Death On The High Seas | 1 of 19 | 1 of 1 | ||||
10. Granny | 2 of 17 | 4 of 5 | ||||
11. When the World Ends | 3 of 19 | 5 of 6 | ||||
12. Bismarck | 3 of 26 | 1 of 1 | ||||
13. Seek Up | 1 of 17 | 4 of 5 | ||||
14. Don't Drink the Water | 2 of 25 | 11 of 12 | ||||
15. Again and Again | 3 of 27 | 1 of 2 | ||||
16. Grey Street | 3 of 28 | 15 of 17 | ||||
17. Jimi Thing ...> | 3 of 24 | 10 of 11 | ||||
18. Sexy M.F. | 3 of 24 | 1 of 1 | ||||
19. E: You Might Die Trying | 1 of 24 | 4 of 6 | ||||
Show Notes | ||||||
Again and Again - Was called Bob Law at the time. |

