

Breakdown |
---|
Dave Matthews Band International Fall 2015 Tour 48 unique songs performed so far. Show 5 of 21 1st show at this venue 22 Songs / 19.19 Avg. Tour Rarity: 20 of 21 (43.34) This show has an overall rarity index of 29.06 This show has a point-in-time rarity index of 34.47 This show became unique with The Stone (DF: 2 Rarity: 15.28) |
Timeline |
---|
October 12, 2015 October 15, 2015 October 17, 2015 October 18, 2015 October 20, 2015 |
Download / Stream |
---|
Taper: Noam Yemini Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Setlist Game (?) |
---|
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (4) ![]() ![]() Ants@Show: 50 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Loving Wings | 1 of 1 | 1 of 1 | ||||
2. The Stone | 1 of 3 | 1 of 1 | ||||
3. Satellite | 5 of 11 | 1 of 1 | ||||
4. Funny The Way It Is | 1 of 5 | 1 of 1 | ||||
5. Death On The High Seas | 5 of 20 | 1 of 1 | ||||
6. Stay or Leave | 2 of 7 | 1 of 1 | ||||
7. Seven | 1 of 6 | 1 of 2 | ||||
8. #41 | 4 of 14 | 1 of 1 | ||||
9. Black and Blue Bird | 3 of 10 | 1 of 1 | ||||
10. Don't Drink the Water | 5 of 16 | 1 of 1 | ||||
11. If Only | 4 of 12 | 1 of 1 | ||||
12. Jimi Thing | 2 of 12 | 1 of 2 | ||||
13. Crash Into Me | 1 of 6 | 1 of 1 | ||||
14. Kill The Preacher | 5 of 8 | 1 of 1 | ||||
15. Why I Am | 4 of 10 | 1 of 1 | ||||
16. Crush | 4 of 12 | 1 of 1 | ||||
17. So Much To Say ...> | 3 of 5 | 1 of 1 | ||||
18. Anyone Seen the Bridge ...> | 3 of 5 | 1 of 1 | ||||
19. Too Much ...> | 4 of 8 | 1 of 1 | Fake Interpolation | |||
20. Ants Marching | 5 of 13 | 1 of 2 | ||||
21. E: The Space Between | 4 of 13 | 1 of 1 | ||||
22. E: Grey Street | 3 of 14 | 1 of 1 |

