

Breakdown |
---|
Dave Matthews Band Summer 2015 Tour Show 45 of 47 22 Songs / 24.11 Avg. Rarity: 38 of 47 (38.13) This show has an overall rarity index of 23.24 |
Timeline |
---|
September 6, 2015 September 9, 2015 September 11, 2015 September 12, 2015 September 13, 2015 |
Download / Stream |
---|
Taper: Mike Vernal Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Souvenirs |
---|
Setlist Pending Approval Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (14) ![]() Ants@Show: 367 (5.6% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Death On The High Seas | 8 of 10 | ||||
2. Little Red Bird | 17 of 18 | ||||
3. Satellite | 20 of 20 | ||||
4. Sweet | 3 of 4 | ||||
5. What Would You Say | 25 of 27 | ||||
6. Ants Marching | 22 of 23 | ||||
7. Captain | 5 of 6 | ||||
8. Funny The Way It Is | 14 of 14 | ||||
9. Seek Up | 7 of 7 | Opened Set II | |||
10. Rooftop | 16 of 16 | Tawatha, Sharon, Candace | |||
11. Black and Blue Bird | 31 of 33 | ||||
12. When the World Ends | 15 of 15 | ||||
13. Seven | 12 of 13 | ||||
14. Be Yourself | 15 of 15 | Tawatha, Sharon, Candace | |||
15. Lover Lay Down | 5 of 7 | Charles | |||
16. Spaceman | 11 of 13 | Charles | |||
17. Jimi Thing | 19 of 20 | Charles | |||
18. Hunger for the Great Light | 6 of 6 | Tawatha, Sharon, Candace | |||
19. You And Me | 21 of 22 | Tawatha, Sharon, Candace | |||
20. Thank You | 3 of 3 | Tawatha, Sharon, Candace | |||
21. E: The Song That Jane Likes | 22 of 24 | ||||
22. E: Don't Drink the Water | 15 of 15 | ||||
Show Notes |

