

Breakdown |
---|
Dave Matthews Band Summer 2015 Tour Show 44 of 47 24 Songs / 24.11 Avg. Rarity: 24 of 47 (36.89) This show has an overall rarity index of 22.67 |
Timeline |
---|
September 5, 2015 September 6, 2015 September 9, 2015 September 11, 2015 September 12, 2015 |
Download / Stream |
---|
Taper: Ryan Hoyt Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (15) ![]() Ants@Show: 240 |
Seating Chart |
---|
We currently do not have a seating chart for this venue. Please email us to submit a seating chart for this venue. Thank you. |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Rye Whiskey | 14 of 14 | ||||
2. Little Red Bird | 16 of 18 | ||||
3. Oh | 18 of 20 | ||||
4. One Sweet World | 19 of 20 | ||||
5. Two Step | 18 of 20 | ||||
6. Lover Lay Down | 4 of 7 | ||||
7. Down By the River ...> | 4 of 4 | ||||
8. Typical Situation | 19 of 19 | ||||
9. Tripping Billies | 21 of 22 | ||||
10. Minarets | 17 of 18 | Opened Set II | |||
11. Crush | 20 of 21 | ||||
12. So Much To Say ...> | 16 of 17 | ||||
13. Anyone Seen the Bridge ...> | 16 of 17 | ||||
14. Too Much | 17 of 18 | ||||
15. Black and Blue Bird | 30 of 33 | ||||
16. Burning Down The House | 7 of 7 | Tawatha, Sharon, Candace | |||
17. You And Me | 20 of 22 | Tawatha, Sharon, Candace | |||
18. #41 | 22 of 23 | ||||
19. Be Yourself | 14 of 15 | Tawatha, Sharon, Candace | |||
20. Everyday | 13 of 13 | Tawatha, Sharon, Candace | |||
21. Digging a Ditch | 11 of 12 | ||||
22. Grey Street | 15 of 15 | ||||
23. E: The Space Between | 10 of 10 | ||||
24. E: You Might Die Trying | 16 of 17 | ||||
Show Notes |

