

Breakdown |
---|
Dave Matthews Band Summer 2015 Tour Show 8 of 47 17th DMB show at this venue (18th overall) 26 Songs / 24.11 Avg. Tour Rarity: 43 of 47 (38.66) This show has an overall rarity index of 26.22 This show has a point-in-time rarity index of 33.37 This show became unique with Stay or Leave (DF: 2 Rarity: 13.84) |
Timeline |
---|
May 22, 2015 May 23, 2015 May 30, 2015 June 2, 2015 June 3, 2015 |
Setlist Game (?) |
---|
Congratulations to K3nTaKa0s who won this show with 44 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (51) ![]() Ants@Show: 712 (3.7% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Oh | 2 of 20 | 1 of 1 | Dave solo | |||
2. Stay or Leave | 1 of 14 | 1 of 2 | ||||
3. The Stone | 1 of 12 | 4 of 4 | ||||
4. Funny The Way It Is | 2 of 14 | 3 of 3 | ||||
5. The Song That Jane Likes | 5 of 24 | 5 of 7 | ||||
6. Snow Outside | 6 of 15 | 1 of 1 | ||||
7. When the World Ends | 3 of 15 | 4 of 5 | ||||
8. So Damn Lucky | 4 of 14 | 2 of 2 | ||||
9. What Would You Say | 6 of 27 | 3 of 5 | ||||
10. Belly Belly Nice | 5 of 23 | 2 of 2 | ||||
11. Minarets | 3 of 18 | 3 of 4 | Opened Set II | |||
12. So Much To Say ...> | 3 of 17 | 7 of 7 | ||||
13. Anyone Seen the Bridge ...> | 3 of 17 | 6 of 6 | ||||
14. Too Much | 3 of 18 | 10 of 10 | ||||
15. Black and Blue Bird | 7 of 33 | 1 of 1 | ||||
16. #41 | 4 of 23 | 8 of 9 | ||||
17. Seven | 4 of 13 | 2 of 2 | ||||
18. Mercy ...> | 3 of 8 | 2 of 2 | Kofi | |||
19. Death On The High Seas (Tease) ...> | 1 of 10 | 1 of 2 | ||||
20. Out of My Hands | 1 of 4 | 3 of 3 | ||||
21. Don't Drink the Water | 4 of 15 | 10 of 11 | ||||
22. You And Me | 5 of 22 | 3 of 5 | ||||
23. Dancing Nancies ...> | 3 of 17 | 4 of 5 | ||||
24. Warehouse | 5 of 18 | 7 of 9 | Kofi | |||
25. E: Sister | 3 of 9 | 2 of 2 | ||||
26. E: Two Step | 4 of 20 | 10 of 11 | ||||
Show Notes |

