

Breakdown |
---|
Dave Matthews Band Summer 2014 Tour Show 36 of 42 24 Songs / 24.76 Avg. Rarity: 6 of 42 (36.6) This show has an overall rarity index of 21.00 |
Timeline |
---|
August 22, 2014 August 23, 2014 August 24, 2014 August 26, 2014 August 29, 2014 |
Download / Stream |
---|
Taper: Mike Vernal Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Take Me To Tomorrow | 6 of 9 | Dave solo | |||
2. Crush | 19 of 22 | Dave and Tim | |||
3. Grace Is Gone | 6 of 8 | ||||
4. Tripping Billies | 14 of 16 | ||||
5. Sugar Man | 12 of 14 | ||||
6. Typical Situation | 3 of 5 | ||||
7. Loving Wings | 3 of 4 | ||||
8. Funny The Way It Is | 5 of 6 | ||||
9. Jimi Thing | 12 of 15 | Opened Set II | |||
10. Drive In Drive Out | 10 of 12 | ||||
11. Gravedigger | 3 of 3 | ||||
12. Still Water | 3 of 4 | ||||
13. Don't Drink the Water | 15 of 18 | ||||
14. Mercy | 3 of 5 | ||||
15. Squirm | 7 of 8 | ||||
16. Dancing Nancies | 9 of 11 | ||||
17. So Right | 11 of 11 | ||||
18. Where Are You Going | 3 of 3 | ||||
19. The Idea Of You | 5 of 5 | Tawatha, Sharon, Candace | |||
20. Best of What's Around | 4 of 6 | Tawatha, Sharon, Candace | |||
21. Stay | 9 of 11 | Tawatha, Sharon, Candace | |||
22. E: The Needle and the Damage Done | 3 of 3 | ||||
23. E: Pig | 5 of 5 | ||||
24. E: Shake Me Like A Monkey | 11 of 14 | ||||
Show Notes |

