

Breakdown |
---|
Dave Matthews Band Summer 2014 Tour 96 unique songs performed so far. Show 32 of 42 17th show at this venue 24 Songs / 24.76 Avg. Tour Rarity: 38 of 42 (40.94) This show has an overall rarity index of 23.22 This show has a point-in-time rarity index of 30.26 This show became unique with Sweet (DF: 3 Rarity: 30.58) |
Timeline |
---|
July 22, 2014 July 23, 2014 July 25, 2014 July 26, 2014 August 22, 2014 |
Download / Stream |
---|
Taper: Dean Wolfgang Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to LAA1305 who won this show with 78 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (25) ![]() Ants@Show: 689 (3.4% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Satellite | 17 of 21 | 7 of 7 | ||||
2. Two Step | 21 of 26 | 10 of 10 | ||||
3. Sweet | 10 of 13 | 1 of 1 | ||||
4. Crash Into Me | 11 of 13 | 10 of 10 | ||||
5. Snow Outside | 15 of 19 | 1 of 1 | ||||
6. Ants Marching | 20 of 24 | 7 of 7 | ||||
7. Slip Sliding Away | 5 of 6 | 1 of 1 | ||||
8. What Would You Say | 23 of 27 | 4 of 4 | ||||
9. Big Eyed Fish ...> | 4 of 6 | 4 of 4 | Opened Set II , The Real-Time set list said Improv opened set II | |||
10. Minarets | 15 of 20 | 3 of 4 | ||||
11. Save Me | 21 of 25 | 1 of 1 | ||||
12. Crush | 17 of 22 | 10 of 11 | ||||
13. Best of What's Around | 2 of 6 | 4 of 4 | ||||
14. Belly Belly Nice | 23 of 27 | 2 of 2 | ||||
15. Spaceman | 8 of 9 | 1 of 1 | ||||
16. Corn Bread | 8 of 9 | 4 of 4 | ||||
17. If Only | 20 of 22 | 2 of 3 | ||||
18. Funny The Way It Is | 4 of 6 | 3 of 3 | ||||
19. Warehouse | 14 of 17 | 6 of 7 | ||||
20. Digging a Ditch | 4 of 8 | 3 of 3 | ||||
21. Grey Street | 19 of 23 | 8 of 9 | ||||
22. E: Belly Full | 3 of 5 | 1 of 1 | ||||
23. E: Good Good Time | 8 of 9 | 1 of 1 | ||||
24. E: Why I Am | 9 of 13 | 3 of 3 | ||||
Show Notes |

