

Breakdown |
---|
Dave Matthews Band Summer 2014 Tour 63 unique songs performed so far. Show 7 of 42 30th DMB show at this venue (33rd overall) 24 Songs / 24.76 Avg. Tour Rarity: 25 of 42 (38.99) This show has an overall rarity index of 23.04 This show has a point-in-time rarity index of 28.06 This show became unique with Recently (DF: 2 Rarity: 26.77) |
Timeline |
---|
May 24, 2014 May 30, 2014 May 31, 2014 June 6, 2014 June 7, 2014 |
Download / Stream |
---|
Taper: Chris Drews Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to youneverknow12 who won this show with 67 points! |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (71) ![]() Ants@Show: 2302 (11.5% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Bartender | 3 of 15 | 9 of 13 | Dave and Tim | |||
2. Recently | 4 of 17 | 7 of 9 | Carter Dave and Tim | |||
3. Pay For What You Get | 2 of 5 | 1 of 2 | Carter Dave Tim and Stefan | |||
4. So Damn Lucky ...> | 2 of 15 | 4 of 8 | ||||
5. Minarets | 3 of 20 | 3 of 9 | ||||
6. Satellite | 5 of 21 | 7 of 13 | ||||
7. Take Me To Tomorrow | 2 of 9 | 1 of 1 | ||||
8. Ants Marching | 3 of 24 | 16 of 22 | ||||
9. Pig | 1 of 5 | 5 of 10 | Opened Set II | |||
10. Save Me | 2 of 25 | 2 of 4 | ||||
11. Seven | 3 of 18 | 5 of 7 | ||||
12. Crush | 3 of 22 | 13 of 19 | ||||
13. If Only | 5 of 22 | 4 of 4 | ||||
14. Say Goodbye | 3 of 6 | 6 of 11 | ||||
15. So Right | 3 of 11 | 6 of 8 | ||||
16. Drive In Drive Out | 4 of 12 | 4 of 6 | ||||
17. You Might Die Trying | 3 of 7 | 7 of 10 | ||||
18. Improv | 1 of 4 | 5 of 7 | ||||
19. Where Are You Going | 1 of 3 | 8 of 10 | ||||
20. Dancing Nancies | 3 of 11 | 9 of 14 | ||||
21. Crash Into Me | 3 of 13 | 12 of 15 | ||||
22. Jimi Thing | 3 of 15 | 13 of 17 | ||||
23. E: Squirm | 3 of 8 | 5 of 7 | ||||
24. E: Shake Me Like A Monkey | 3 of 14 | 6 of 10 | ||||
Show Notes |

