

Breakdown |
---|
Dave Matthews Band Summer 2012 Tour Show 34 of 43 20 Songs / 20.09 Avg. Rarity: 7 of 43 (38.4) This show has an overall rarity index of 25.11 |
Timeline |
---|
July 14, 2012 July 15, 2012 July 18, 2012 July 20, 2012 July 21, 2012 |
Download / Stream |
---|
Taper: Eric Wallace Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (37) ![]() ![]() Ants@Show: 625 (3.1% of venue) |
Seating Chart |
---|
![]() |
Dave Matthews Band
Wednesday, July 18, 2012
1-800-ASK-GARY Amphitheatre at the Florida State Fairgrounds, Tampa, FL
Wednesday, July 18, 2012
1-800-ASK-GARY Amphitheatre at the Florida State Fairgrounds, Tampa, FL
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Minarets | 7 of 10 | ||||
2. Spaceman ...> | 12 of 14 | ||||
3. Corn Bread | 13 of 15 | ||||
4. Eh Hee | 18 of 23 | ||||
5. Shake Me Like A Monkey | 18 of 22 | ||||
6. Lying In The Hands Of God | 3 of 5 | ||||
7. The Song That Jane Likes | 8 of 8 | ||||
8. Satellite | 10 of 12 | ||||
9. If Only | 11 of 15 | Roger | |||
10. Lie In Our Graves | 12 of 15 | ||||
11. Mercy | 27 of 35 | ||||
12. Out of My Hands | 13 of 17 | ||||
13. Belly Belly Nice | 2 of 7 | ||||
14. Don't Drink the Water | 20 of 25 | ||||
15. Seven ...> | 18 of 23 | ||||
16. Halloween ...> | 11 of 13 | ||||
17. Tripping Billies | 14 of 16 | ||||
18. E: The Space Between | 6 of 9 | Dave solo | |||
19. E: Pantala Naga Pampa | 14 of 17 | ||||
20. E: Rapunzel | 14 of 17 | ||||
Show Notes |

