

Breakdown |
---|
Dave Matthews Band Fall 2010 Tour Opener: Trombone Shorty & Orleans Ave. Show 12 of 12 6th show at this venue 28 Songs / 21.83 Avg. Tour Rarity: 4 of 12 (38.08) This show has an overall rarity index of 21.98 This show has a point-in-time rarity index of 31.19 This show became unique with Proudest Monkey (DF: 2 Rarity: 25.82) |
Timeline |
---|
November 18, 2010 November 19, 2010 November 20, 2010 December 6, 2010 December 7, 2010 |
Liberation |
---|
Long Black Veil was last played 226 shows ago on 2008-06-06 91st longest liberation |
Download / Stream |
---|
Taper: Crumbo Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to UltimateFrisbee who won this show with 56 points! |
Souvenirs |
---|
![]() Upload Ticket Stub Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (180) ![]() ![]() Ants@Show: 2457 (15.4% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. You Might Die Trying | 3 of 3 | 3 of 4 | Live Release: Encore Trax bonus disc | |||
2. Proudest Monkey ...> | 4 of 4 | 2 of 3 | Call To The Post, Jeopardy theme Interpolation, Live Release: Encore Trax bonus disc | |||
3. Satellite | 4 of 4 | 3 of 5 | Live Release: Encore Trax bonus disc | |||
4. Say Goodbye | 3 of 3 | 1 of 2 | Live Release: Encore Trax bonus disc | |||
5. Funny The Way It Is | 7 of 7 | 3 of 5 | ||||
6. Rhyme and Reason | 3 of 3 | 2 of 4 | Joe | |||
7. Eh Hee | 3 of 3 | 1 of 2 | ||||
8. Crush | 6 of 6 | 3 of 4 | ||||
9. Can't Stop | 3 of 3 | 2 of 3 | ||||
10. Corn Bread | 6 of 6 | 3 of 4 | Trombone | Walk The Dinosaur Interpolation | ||
11. Digging a Ditch | 4 of 4 | 1 of 2 | ||||
12. Lying In The Hands Of God | 6 of 6 | 1 of 1 | ||||
13. The Song That Jane Likes | 3 of 3 | 1 of 3 | Live Release: Encore Trax bonus disc | |||
14. Write A Song | 3 of 3 | 1 of 1 | ||||
15. Why I Am | 4 of 4 | 3 of 6 | Live Release: Encore Trax bonus disc | |||
16. Dancing Nancies | 3 of 3 | 3 of 5 | ||||
17. Long Black Veil | 1 of 1 | 1 of 1 | ||||
18. Jazz What You Are Intro ...> | 3 of 3 | 1 of 1 | ||||
19. What You Are | 4 of 4 | 1 of 1 | ||||
20. Two Step | 6 of 6 | 3 of 5 | Time Bomb interpolation | |||
21. E: Some Devil | 3 of 3 | 1 of 1 | ||||
22. E: Granny | 2 of 2 | 2 of 3 | Live Release: Encore Trax bonus disc | |||
23. E: #40 (Tease) | 1 of 1 | 1 of 1 | with some lyrics, but not too long , Live Release: Encore Trax bonus disc | |||
24. E: The Last Stop | 7 of 7 | 2 of 3 | Three Little Birds interpolation; reprise outro , Live Release: Encore Trax bonus disc | |||
25. E: Too Much (Tease) ...> | 2 of 2 | 4 of 4 | Fake | |||
26. E: Anyone Seen the Bridge ...> | 1 of 1 | 3 of 3 | ||||
27. E: Too Much (Tease) ...> | 2 of 2 | 4 of 4 | Fake | |||
28. E: Ants Marching | 3 of 3 | 3 of 6 | ||||
Show Notes | ||||||
All songs feature Touring Members Rashawn Ross, Tim Reynolds and Jeff Coffin except where noted. | ||||||
Show ended after midnight, making the set 3 hrs 32 mins |

