

Breakdown |
---|
Dave Matthews Band Fall 2010 Tour Opener: John Butler Trio 51 unique songs performed so far. Show 5 of 12 7th DMB show at this venue (8th overall) 22 Songs / 21.83 Avg. Tour Rarity: 11 of 12 (40.07) This show has an overall rarity index of 27.96 This show has a point-in-time rarity index of 36.37 This show became unique with The Last Stop (DF: 4 Rarity: 24.84) |
Timeline |
---|
November 5, 2010 November 6, 2010 November 9, 2010 November 10, 2010 November 11, 2010 |
Download / Stream |
---|
Taper: Z-man Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to Vinsanity who won this show with 42 points! |
Souvenirs |
---|
![]() ![]() Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (49) ![]() Ants@Show: 843 (4.3% of venue) |
Seating Chart |
---|
![]() |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Proudest Monkey ...> | 2 of 4 | 1 of 1 | ||||
2. Satellite | 2 of 4 | 1 of 1 | ||||
3. Don't Drink the Water | 4 of 7 | 2 of 2 | ||||
4. The Last Stop | 4 of 7 | 1 of 1 | ||||
5. Seek Up | 2 of 2 | 3 of 3 | ||||
6. Gravedigger | 3 of 3 | 2 of 2 | ||||
7. Stay or Leave | 2 of 3 | 2 of 2 | ||||
8. Seven | 5 of 8 | 1 of 1 | ||||
9. Shake Me Like A Monkey | 5 of 10 | 1 of 2 | ||||
10. Lying In The Hands Of God | 3 of 6 | 1 of 1 | ||||
11. #41 | 3 of 5 | 3 of 4 | ||||
12. Grey Street | 4 of 8 | 4 of 5 | ||||
13. I'll Back You Up | 3 of 4 | 1 of 1 | Dave, Carter, Stefan and Tim | |||
14. Crush | 3 of 6 | 3 of 3 | ||||
15. Why I Am | 3 of 4 | 1 of 2 | ||||
16. Can't Stop | 2 of 3 | 1 of 1 | ||||
17. You And Me | 5 of 11 | 1 of 2 | ||||
18. Ants Marching | 2 of 3 | 4 of 5 | ||||
19. E: Some Devil | 2 of 3 | 2 of 2 | Dave Solo | |||
20. E: Everyday | 1 of 4 | 2 of 3 | ||||
21. E: Pantala Naga Pampa ...> | 3 of 4 | 4 of 5 | ||||
22. E: Rapunzel | 3 of 4 | 4 of 5 | ||||
Show Notes | ||||||
All songs feature Touring Members Rashawn Ross, Tim Reynolds and Jeff Coffin except where noted. |

