

Breakdown |
---|
Dave Matthews Band Fall 2010 Tour Opener: Amos Lee 36 unique songs performed so far. Show 2 of 12 1st show at this venue 21 Songs / 21.83 Avg. Tour Rarity: 12 of 12 (40.55) This show has an overall rarity index of 29.35 This show has a point-in-time rarity index of 39.60 This show became unique with Proudest Monkey (DF: 2 Rarity: 10.16) |
Timeline |
---|
October 16, 2010 November 2, 2010 November 3, 2010 November 5, 2010 November 6, 2010 |
Download / Stream |
---|
Taper: Scott Brown Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to Colin who won this show with 48 points! |
Souvenirs |
---|
Upload Setlist ![]() Upload Show Picture |
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. The Last Stop | 1 of 7 | 1 of 1 | ||||
2. Proudest Monkey ...> | 1 of 4 | 1 of 1 | ||||
3. Satellite | 1 of 4 | 1 of 1 | ||||
4. Corn Bread | 1 of 6 | 1 of 1 | ||||
5. Seven | 2 of 8 | 1 of 1 | ||||
6. #41 | 1 of 5 | 1 of 1 | ||||
7. Spaceman | 1 of 8 | 1 of 1 | ||||
8. Funny The Way It Is | 1 of 7 | 1 of 1 | ||||
9. I'll Back You Up | 1 of 4 | 1 of 1 | Dave, Carter, Stefan and Tim | |||
10. Dancing Nancies ...> | 1 of 3 | 1 of 1 | ||||
11. Warehouse | 1 of 3 | 1 of 1 | ||||
12. Shake Me Like A Monkey | 2 of 10 | 1 of 1 | ||||
13. Don't Drink the Water | 2 of 7 | 1 of 1 | ||||
14. Cry Freedom | 1 of 2 | 1 of 1 | ||||
15. You And Me | 2 of 11 | 1 of 1 | ||||
16. Pantala Naga Pampa ...> | 1 of 4 | 1 of 1 | ||||
17. Rapunzel | 1 of 4 | 1 of 1 | ||||
18. Ants Marching | 1 of 3 | 1 of 1 | ||||
19. E: Sister | 1 of 3 | 1 of 1 | Dave solo | |||
20. E: Grey Street | 2 of 8 | 1 of 1 | ||||
21. E: All Along The Watchtower | 1 of 5 | 1 of 1 | ||||
Show Notes | ||||||
All songs feature Touring Members Rashawn Ross, Tim Reynolds and Jeff Coffin except where noted. |

