

Breakdown |
---|
Dave Matthews Band Summer 2010 Tour Show 51 of 51 20 Songs / 20.25 Avg. Rarity: 28 of 51 (41.54) This show has an overall rarity index of 24.57 |
Timeline |
---|
September 15, 2010 September 17, 2010 September 18, 2010 September 23, 2010 October 2, 2010 |
Download / Stream |
---|
Taper: Eric Morgensen Source Info/Discussion |
Souvenirs |
---|
![]() ![]() Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (249) ![]() ![]() Ants@Show: 3835 (9.3% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. You Might Die Trying | 18 of 18 | ||||
2. Stay or Leave | 27 of 27 | ||||
3. Seven | 37 of 37 | ||||
4. Crash Into Me | 15 of 15 | Dixie Chicken Interpolation | |||
5. Good Good Time | 5 of 5 | Partial | |||
6. #41 | 19 of 19 | ||||
7. Tripping Billies | 11 of 11 | ||||
8. Digging a Ditch | 13 of 13 | ||||
9. Squirm | 17 of 17 | ||||
10. Gravedigger | 20 of 20 | ||||
11. Spaceman | 19 of 19 | ||||
12. Stay | 12 of 12 | ||||
13. Can't Stop | 12 of 12 | ||||
14. Grey Street | 17 of 17 | ||||
15. Jimi Thing | 25 of 25 | Sexy Motherfucker Interpolation, Thank You interpolation | |||
16. Time Bomb | 16 of 16 | ||||
17. Two Step | 23 of 23 | Time Bomb interpolation | |||
18. E: Christmas Song | 1 of 1 | Dave, Carter and Tim. , First Christmas Song in a full-band (non acoustic or special show) outside of November or December since 7.27.95 | |||
19. E: Corn Bread | 32 of 32 | ||||
20. E: The Last Stop | 8 of 8 | ||||
Show Notes | |||||
All songs feature Touring Members Rashawn Ross, Tim Reynolds and Jeff Coffin except where noted. | |||||
Live Release: Live at Wrigley Field |

