

Breakdown |
---|
Dave Matthews Band Summer 2010 Tour Opener: Ben Harper & Relentless7 Show 43 of 51 20 Songs / 20.25 Avg. Rarity: 5 of 51 (38.33) This show has an overall rarity index of 22.44 Total Song Time: 2 hours, 18 minutes, 31 seconds |
Timeline |
---|
August 28, 2010 August 31, 2010 September 3, 2010 September 4, 2010 September 5, 2010 |
Download / Stream |
---|
Taper: Mike Vernal Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (78) ![]() Ants@Show: 1597 (8% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. The Last Stop | 10:28 | 6 of 8 | |||
2. The Dreaming Tree | 12:41 | 1 of 1 | |||
3. Shake Me Like A Monkey | 3:41 | 39 of 44 | |||
4. Grey Street | 4:45 | 15 of 17 | |||
5. Busted Stuff | 6:30 | 6 of 6 | |||
6. Seven | 4:57 | 33 of 37 | |||
7. Crush | 13:31 | 11 of 14 | |||
8. Write A Song | 4:26 | 11 of 14 | Live Release: Warehouse 5, Vol. 10 and Warehouse 8, Vol. 7 | ||
9. Spaceman | 5:23 | 16 of 19 | |||
10. Corn Bread | 5:52 | 30 of 32 | |||
11. Loving Wings | 8:50 | 1 of 1 | |||
12. Sleep to Dream Her | 4:17 | 1 of 1 | |||
13. Gravedigger | 4:28 | 19 of 20 | |||
14. Sister | 3:30 | 10 of 11 | Dave, Carter,Tim and Rashawn | ||
15. What Would You Say | 5:18 | 6 of 6 | |||
16. Dancing Nancies ...> | 11:03 | 17 of 20 | |||
17. Time Bomb | 5:58 | 15 of 16 | |||
18. E: Some Devil | 3:52 | 15 of 16 | Dave Solo | ||
19. E: You And Me | 4:24 | 32 of 37 | |||
20. E: Jimi Thing | 14:37 | 22 of 25 | |||
Show Notes | |||||
All songs feature Touring Members Rashawn Ross, Tim Reynolds and Jeff Coffin except where noted. |

