Breakdown |
---|
Dave Matthews Band Summer 2010 Tour Opener: Zac Brown Band 76 unique songs performed so far. Show 25 of 51 2nd show at this venue 20 Songs / 20.25 Avg. Tour Rarity: 7 of 51 (38.69) This show has an overall rarity index of 24.57 This show has a point-in-time rarity index of 41.45 This show became unique with Funny The Way It Is (DF: 4 Rarity: 41) Total Song Time: 2 hours, 27 minutes, 40 seconds |
Timeline |
---|
July 14, 2010 July 16, 2010 July 17, 2010 July 20, 2010 July 21, 2010 |
Download / Stream |
---|
Taper: Z-Man Source Info/Discussion |
Setlist Game (?) |
---|
Congratulations to americanemu25 and arbseekup88 who won this show with 50 points! |
Souvenirs |
---|
Upload Show Picture |
ShowFlow (?) |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (131) Ants@Show: 2386 (5.7% of venue) |
Seating Chart |
---|
|
+/- (?) | Song | Time | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|---|
1. The Stone ...> | 10:50 | 5 of 11 | 1 of 1 | 2 | Can't Help Falling In Love Interpolation | ||
2. Warehouse | 9:40 | 8 of 14 | 1 of 1 | 2 | |||
3. One Sweet World | 10:36 | 3 of 8 | 1 of 1 | 2 | Both the original intro and the new intro | ||
4. Funny The Way It Is | 5:45 | 13 of 27 | 1 of 1 | 3 | |||
5. Seek Up | 16:44 | 1 of 3 | 1 of 1 | 29 | |||
6. Seven | 4:53 | 17 of 37 | 2 of 2 | 1 | Live Release: Free Download From Warehouse Store with any purchase 11/29/2010 - 12/05/2010 | ||
7. Squirm | 5:02 | 9 of 17 | 1 of 1 | 3 | |||
8. Crash Into Me | 5:34 | 7 of 15 | 1 of 1 | 8 | |||
9. You Might Die Trying | 5:12 | 11 of 18 | 1 of 1 | 2 | |||
10. Proudest Monkey ...> | 7:09 | 7 of 16 | 1 of 1 | 7 | New York New York Interpolation | ||
11. Satellite | 4:35 | 7 of 17 | 1 of 1 | 8 | |||
12. Spaceman | 5:13 | 9 of 19 | 1 of 1 | 6 | |||
13. Dancing Nancies | 10:17 | 11 of 20 | 1 of 1 | 4 | |||
14. Gravedigger | 4:45 | 12 of 20 | 1 of 1 | 2 | |||
15. Blackjack | 1:56 | 1 of 12 | 1 of 1 | Never | partial; live debut of Blackjack. Originally listed as "Black Jack" (2 words) | ||
16. Stay | 6:09 | 7 of 12 | 1 of 1 | 5 | |||
17. Two Step | 15:45 | 10 of 23 | 1 of 1 | 2 | Time Bomb interpolation | ||
18. E: Some Devil | 4:00 | 6 of 16 | 1 of 1 | 3 | Dave solo | ||
19. E: Shake Me Like A Monkey | 3:44 | 21 of 44 | 2 of 2 | 1 | |||
20. E: All Along The Watchtower | 9:51 | 11 of 20 | 1 of 1 | 3 | Good Good Time interpolation | ||
Show Notes | |||||||
All songs feature Touring Members Rashawn Ross, Tim Reynolds and Jeff Coffin except where noted. | |||||||
Live Release: Live From New York City |