

Breakdown |
---|
Dave Matthews Band Summer 2010 Tour Opener: Zac Brown Band Show 20 of 51 22 Songs / 20.25 Avg. Rarity: 16 of 51 (39.89) This show has an overall rarity index of 24.45 Total Song Time: 2 hours, 18 minutes, 24 seconds |
Timeline |
---|
July 4, 2010 July 6, 2010 July 9, 2010 July 10, 2010 July 13, 2010 |
Download / Stream |
---|
Taper: Elana Gershuny Source Info/Discussion |
Souvenirs |
---|
Upload Setlist ![]() Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (97) ![]() Ants@Show: 1272 (4.1% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Everyday | 7:17 | 5 of 10 | You Can't Rollerskate In A Buffalo Heard, 36 Interpolation | ||
2. Pig | 6:38 | 2 of 6 | |||
3. Stay or Leave | 4:01 | 9 of 27 | |||
4. Big Eyed Fish ...> | 5:35 | 11 of 23 | |||
5. Say Goodbye | 9:04 | 2 of 4 | |||
6. Grey Street | 4:34 | 7 of 17 | |||
7. Gravedigger | 4:09 | 9 of 20 | |||
8. Lying In The Hands Of God | 12:23 | 11 of 29 | |||
9. Still Water ...> | 3:27 | 2 of 9 | |||
10. Don't Drink the Water | 6:21 | 7 of 25 | |||
11. You And Me | 4:24 | 12 of 37 | |||
12. Water Into Wine (Tease) ...> | 1:01 | 1 of 2 | |||
13. Recently ...> | 7:43 | 8 of 8 | Partial | ||
14. Corn Bread ...> | 5:13 | 16 of 32 | |||
15. Recently | 7:43 | 8 of 8 | Reprise , Pretty Pretty Girl interpolation | ||
16. Eh Hee ...> | 4:31 | 4 of 7 | |||
17. Warehouse | 9:24 | 6 of 14 | |||
18. Stay | 6:11 | 6 of 12 | |||
19. Ants Marching | 8:34 | 12 of 30 | |||
20. E: Some Devil | 4:16 | 3 of 16 | Dave solo | ||
21. E: So Damn Lucky | 12:12 | 10 of 15 | Digging A Ditch interpolation | ||
22. E: Shake Me Like A Monkey | 3:43 | 16 of 44 | |||
Show Notes | |||||
All songs feature Touring Members Rashawn Ross, Tim Reynolds and Jeff Coffin except where noted. |

