

Breakdown |
---|
Dave Matthews Band Summer 2009 Tour - Second Leg Opener: Jason Mraz Show 5 of 38 20 Songs / 19.82 Avg. Rarity: 21 of 34 (41.94) This show has an overall rarity index of 29.72 |
Timeline |
---|
July 21, 2009 July 22, 2009 July 24, 2009 July 25, 2009 July 27, 2009 |
Download / Stream |
---|
Taper: Timothy Brown Source Info/Discussion ![]() This show is available to stream on DMB Hub! |
Souvenirs |
---|
![]() ![]() Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (159) ![]() ![]() Ants@Show: 1714 (5.6% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Shotgun (Tease) | 1 of 10 | Dave solo | |||
2. Squirm | 3 of 22 | Jeff | |||
3. Proudest Monkey ...> | 2 of 12 | Jeff | Mona Lisa Interpolation | ||
4. Satellite | 2 of 12 | Jeff | |||
5. Shake Me Like A Monkey | 5 of 34 | Jeff | |||
6. Seven | 3 of 29 | Jeff | |||
7. Seek Up | 2 of 3 | Jeff | |||
8. Funny The Way It Is | 5 of 31 | Jeff | |||
9. Why I Am | 3 of 30 | Jeff | |||
10. Crash Into Me | 3 of 15 | Jeff | Dixie Chicken Interpolation | ||
11. Jimi Thing | 3 of 22 | Jeff | Sexy Motherfucker Interpolation | ||
12. Alligator Pie | 4 of 23 | Jeff | |||
13. Everyday | 2 of 7 | Jeff | You Can't Rollerskate In A Buffalo Herd, 36 Interpolation | ||
14. Spaceman ...> | 3 of 23 | Jeff | |||
15. Corn Bread | 3 of 9 | Jeff | |||
16. Louisiana Bayou | 3 of 6 | Jeff | |||
17. #41 | 3 of 10 | Jeff | Sojourn of Arjuna, Six Million Dollar Man Theme Interpolation | ||
18. Don't Drink the Water | 2 of 14 | Jeff | |||
19. E: You And Me | 3 of 31 | Jeff | |||
20. E: All Along The Watchtower | 2 of 11 | Jeff | Stairway To Heaven Interpolation | ||
Show Notes |

