

Breakdown |
---|
Dave Matthews Band European 2009 Tour 39 unique songs performed so far. Show 11 of 11 1st show at this venue 19 Songs / 17.55 Avg. Tour Rarity: 6 of 11 (44.94) This show has an overall rarity index of 31.96 This show has a point-in-time rarity index of 55.67 This show became unique with Ants Marching (DF: 2 Rarity: 64.66) |
Timeline |
---|
July 7, 2009 July 10, 2009 July 11, 2009 July 18, 2009 July 19, 2009 |
Setlist Game (?) |
---|
Congratulations to hbktonyb who won this show with 47 points! |
Souvenirs |
---|
![]() Upload Ticket Stub Upload Show Picture |
Dave Matthews Band
Saturday, July 11, 2009
Optimus Alive!09, Passeio Maritimo de Algés, Lisbon, Lisboa
Saturday, July 11, 2009
Optimus Alive!09, Passeio Maritimo de Algés, Lisbon, Lisboa
+/- (?) | Song | Tour (?) | Venue (?) | Last (?) | Guests | Notes |
---|---|---|---|---|---|---|
1. Shake Me Like A Monkey | 9 of 9 | 1 of 1 | Jeff | |||
2. Ants Marching | 10 of 10 | 1 of 1 | Jeff | |||
3. Don't Drink the Water | 7 of 7 | 1 of 1 | Jeff | |||
4. Alligator Pie | 11 of 11 | 1 of 1 | Jeff | |||
5. Seven | 6 of 6 | 1 of 1 | Jeff | |||
6. Grace Is Gone | 1 of 1 | 1 of 1 | Jeff | |||
7. Lying In The Hands Of God | 8 of 8 | 1 of 1 | Jeff | |||
8. Pantala Naga Pampa ...> | 5 of 5 | 1 of 1 | Jeff | |||
9. Rapunzel | 5 of 5 | 1 of 1 | Jeff | |||
10. Funny The Way It Is | 11 of 11 | 1 of 1 | Jeff | |||
11. Spaceman | 9 of 9 | 1 of 1 | Jeff | |||
12. Corn Bread | 9 of 9 | 1 of 1 | Jeff | |||
13. #41 | 6 of 6 | 1 of 1 | Jeff | |||
14. Why I Am | 10 of 10 | 1 of 1 | Jeff | |||
15. Crash Into Me | 8 of 8 | 1 of 1 | Jeff | |||
16. Two Step | 9 of 9 | 1 of 1 | Jeff | |||
17. E: You Might Die Trying | 8 of 8 | 1 of 1 | Jeff | |||
18. E: Tripping Billies | 2 of 2 | 1 of 1 | Jeff | |||
19. E: All Along The Watchtower | 4 of 4 | 1 of 1 | Jeff | Stairway To Heaven Interpolation | ||
Show Notes |

