

Breakdown |
---|
Dave Matthews Band Spring 2009 Tour Opener: The Avett Brothers Show 15 of 17 19 Songs / 19.41 Avg. Rarity: 7 of 17 (41.86) This show has an overall rarity index of 31.07 Total Song Time: 2 hours, 25 minutes, 53 seconds |
Timeline |
---|
May 3, 2009 May 5, 2009 May 6, 2009 May 8, 2009 May 9, 2009 |
Download / Stream |
---|
Taper: Jon Koch Source Info/Discussion |
Souvenirs |
---|
Upload Setlist ![]() Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (38) ![]() Ants@Show: 339 (1.7% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Rye Whiskey | 2:46 | 4 of 6 | Dave Solo | ||
2. Tripping Billies | 5:40 | 5 of 6 | Jeff | ||
3. Spaceman | 4:54 | 15 of 17 | Jeff | ||
4. Pantala Naga Pampa ...> | 0:38 | 8 of 9 | Jeff | ||
5. Rapunzel | 6:26 | 8 of 9 | Jeff | ||
6. Crash Into Me | 5:45 | 7 of 8 | Jeff | Dixie Chicken Interpolation | |
7. Seven | 4:17 | 2 of 3 | Jeff | ||
8. The Dreaming Tree | 14:37 | 3 of 4 | Jeff | Chocolate Rain Interpolation | |
9. Funny The Way It Is | 5:24 | 15 of 17 | Jeff | ||
10. So Damn Lucky | 8:17 | 8 of 9 | Jeff | ||
11. Everyday | 8:59 | 4 of 5 | Jeff | You Can't Rollerskate in a Buffalo Herd, 36 Interpolation | |
12. #41 | 17:38 | 9 of 10 | Jeff | Sojourn of Arjuna Interpolation | |
13. Why I Am | 3:46 | 15 of 17 | Jeff | ||
14. Dancing Nancies | 10:18 | 9 of 10 | Jeff | ||
15. Warehouse | 10:34 | 4 of 5 | Jeff | ||
16. Crush | 12:14 | 5 of 6 | Jeff | ||
17. Grey Street | 5:58 | 12 of 13 | Jeff | ||
18. E: Don't Drink the Water | 8:52 | 5 of 5 | Jeff | This Land Is Your Land Interpolation | |
19. E: All Along The Watchtower | 8:50 | 7 of 8 | Jeff | Stairway To Heaven Interpolation | |
Show Notes |

