

Breakdown |
---|
Dave Matthews Band Summer 2008 Tour Opener: Michael Franti and Spearhead Show 20 of 53 17 Songs / 20.2 Avg. Rarity: 5 of 51 (38.37) This show has an overall rarity index of 25.13 |
Soundcheck |
---|
Sledgehammer Too Much Louisiana Bayou Sugar Will |
Timeline |
---|
June 28, 2008 July 1, 2008 July 2, 2008 July 4, 2008 July 5, 2008 |
Download / Stream |
---|
Taper: Crumbo Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (57) ![]() Ants@Show: 624 (3.1% of venue) |
Seating Chart |
---|
![]() |
Dave Matthews Band
Wednesday, July 2, 2008
Time Warner Cable Music Pavilion at Walnut Creek, Raleigh, NC
Wednesday, July 2, 2008
Time Warner Cable Music Pavilion at Walnut Creek, Raleigh, NC
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Seek Up | 2 of 16 | Jeff, Tim, Rashawn | |||
2. So Damn Lucky | 17 of 40 | Jeff, Tim, Rashawn | |||
3. Corn Bread | 20 of 46 | Jeff, Tim, Rashawn | |||
4. Granny | 5 of 9 | Tim, Rashawn | |||
5. Crush | 8 of 17 | Jeff, Tim, Rashawn | |||
6. Sledgehammer | 3 of 25 | Jeff, Tim, Rashawn | |||
7. #41 | 9 of 28 | Jeff, Tim, Rashawn | Sojourn of Arjuna Interpolation | ||
8. Pantala Naga Pampa ...> | 7 of 16 | Jeff, Tim, Rashawn | |||
9. Rapunzel | 7 of 16 | Jeff, Tim, Rashawn | |||
10. The Space Between | 2 of 2 | Tim, Rashawn | |||
11. Dancing Nancies | 6 of 16 | Jeff, Tim, Rashawn | |||
12. The Idea Of You | 8 of 9 | Jeff, Tim, Rashawn | |||
13. Smooth Rider | 4 of 6 | Jeff, Tim, Rashawn | |||
14. Everyday | 14 of 27 | Jeff, Tim, Rashawn | You Can't Rollerskate In A Buffalo Herd, 36 Interpolation | ||
15. Louisiana Bayou | 11 of 26 | Jeff, Tim, Rashawn | |||
16. E: Gravedigger | 10 of 25 | Jeff, Tim, Rashawn | |||
17. E: Tripping Billies | 7 of 19 | Jeff, Tim, Rashawn | |||
Show Notes | |||||
The Crowd sang "Everyday" on the outro to #41 |

