

Breakdown |
---|
Dave Matthews Band Summer 2008 Tour Opener: Alejandro Escovedo Show 11 of 53 19 Songs / 20.2 Avg. Rarity: 38 of 51 (42.38) This show has an overall rarity index of 25.48 |
Soundcheck |
---|
The Stone Sledgehammer (no vocals) Too Much Jam Shotgun Money That's What I Want |
Timeline |
---|
June 13, 2008 June 14, 2008 June 17, 2008 June 18, 2008 June 20, 2008 |
Download / Stream |
---|
Taper: Will Clark Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Everyday ...> | 7 of 27 | Tim, Rashawn | |||
2. #41 | 6 of 28 | Tim, Rashawn | |||
3. Corn Bread | 11 of 46 | Tim, Rashawn | |||
4. The Stone | 1 of 5 | Tim, Rashawn | |||
5. Ants Marching | 7 of 34 | Tim, Rashawn | |||
6. Out of My Hands | 2 of 18 | Tim, Rashawn | |||
7. #27 | 8 of 14 | Tim, Rashawn | |||
8. So Damn Lucky | 10 of 40 | Tim, Rashawn | |||
9. Crush | 5 of 17 | Tim, Rashawn | |||
10. Granny | 4 of 9 | Tim, Rashawn | |||
11. Two Step | 7 of 28 | Tim, Rashawn | |||
12. Sister | 6 of 18 | Tim, Rashawn | Dave, Tim, Carter and Rashawn | ||
13. Money ...> | 6 of 18 | Tim | |||
14. Money That's What I Want | 2 of 5 | Tim, Rashawn | |||
15. Lie In Our Graves | 3 of 8 | Tim, Rashawn | |||
16. Anyone Seen the Bridge | 5 of 36 | Tim, Rashawn | |||
17. Too Much | 6 of 40 | Tim, Rashawn | |||
18. E: You Might Die Trying | 8 of 34 | Tim, Rashawn | |||
19. E: Louisiana Bayou | 7 of 26 | Tim, Rashawn | |||
Show Notes |

