

Breakdown |
---|
Dave Matthews Band Summer 2008 Tour Opener: State Radio Show 3 of 53 17 Songs / 20.2 Avg. Rarity: 16 of 51 (39.98) This show has an overall rarity index of 24.91 |
Soundcheck |
---|
Hey Hey My My The Space Between What You Are |
Timeline |
---|
May 30, 2008 May 31, 2008 June 3, 2008 June 4, 2008 June 6, 2008 |
Download / Stream |
---|
Taper: Tom Source Info/Discussion |
Souvenirs |
---|
Upload Setlist ![]() Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (97) ![]() Ants@Show: 1443 (5.8% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. The Dreaming Tree | 1 of 17 | Tim, Rashawn | |||
2. Gravedigger | 3 of 25 | Tim, Rashawn | |||
3. Grey Street | 2 of 21 | Tim, Rashawn | |||
4. The Maker | 2 of 7 | Tim, Rashawn | |||
5. So Damn Lucky | 3 of 40 | Tim, Rashawn | |||
6. One Sweet World | 2 of 13 | Tim, Rashawn | |||
7. Jimi Thing | 1 of 19 | Tim, Rashawn | |||
8. Crash Into Me | 2 of 24 | Tim, Rashawn | Dixie Chicken Interpolation | ||
9. Money | 2 of 18 | Tim | |||
10. #41 | 2 of 28 | Tim, Rashawn | |||
11. Sister | 2 of 18 | Tim, Rashawn | Dave, Tim, Carter and Rashawn | ||
12. Everyday | 2 of 27 | Tim, Rashawn | |||
13. Corn Bread | 3 of 46 | Tim, Rashawn | |||
14. Louisiana Bayou | 2 of 26 | Tim, Rashawn | |||
15. You Might Die Trying | 3 of 34 | Tim, Rashawn | |||
16. E: Hey Hey My My | 1 of 8 | Tim | First cover of Hey Hey My My full-band | ||
17. E: Tripping Billies | 1 of 19 | Tim, Rashawn | |||
Show Notes |

