

Breakdown |
---|
Dave Matthews Band Summer 2007 Tour Opener: Stephen Marley Show 33 of 36 20 Songs / 19.69 Avg. Rarity: 23 of 36 (40.14) This show has an overall rarity index of 24.86 |
Soundcheck |
---|
#34 Granny Granny (cut short) Grace is Gone (Blackwater) |
Timeline |
---|
September 25, 2007 September 26, 2007 September 28, 2007 September 29, 2007 October 1, 2007 |
Download / Stream |
---|
Taper: Jon Koch Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (49) ![]() Ants@Show: 583 (3% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. Sugar Will (Tease) | 1 of 2 | Dave and Stefan | |||
2. Granny | 1 of 2 | Butch, Rashawn | |||
3. Don't Drink the Water | 10 of 11 | Butch, Rashawn | |||
4. Corn Bread | 33 of 36 | Butch, Rashawn | |||
5. Grey Street | 20 of 22 | Butch, Rashawn | |||
6. You Never Know | 4 of 4 | Butch, Rashawn | |||
7. Crush | 14 of 15 | Butch, Rashawn | |||
8. #27 | 26 of 29 | Butch, Rashawn | |||
9. Dreamgirl | 16 of 18 | Butch, Rashawn | |||
10. Shotgun | 13 of 14 | Butch, Rashawn | |||
11. Eh Hee | 21 of 24 | Butch, Rashawn | |||
12. You Might Die Trying | 21 of 23 | Butch, Rashawn | |||
13. Dancing Nancies ...> | 10 of 10 | Butch, Rashawn | |||
14. Warehouse | 16 of 17 | Butch, Rashawn | |||
15. Stand Up | 6 of 7 | Butch, Rashawn, Joe | |||
16. Typical Situation | 5 of 5 | Butch, Rashawn | Starts from the jam. | ||
17. Everyday | 16 of 18 | Butch, Rashawn | You Can't Rollerskate in a Buffalo Herd, 36 Interpolation | ||
18. Ants Marching | 16 of 18 | Butch, Rashawn | |||
19. E: Gravedigger | 14 of 14 | Dave Solo | |||
20. E: Tripping Billies | 11 of 12 | Butch, Rashawn | |||
Show Notes |

