

Breakdown |
---|
Dave Matthews Band Summer 2007 Tour Show 32 of 36 19 Songs / 19.69 Avg. Rarity: 12 of 36 (38.74) This show has an overall rarity index of 22.94 |
Timeline |
---|
September 22, 2007 September 25, 2007 September 26, 2007 September 28, 2007 September 29, 2007 |
Download / Stream |
---|
Taper: Jon Koch Source Info/Discussion |
Souvenirs |
---|
Upload Setlist Upload Ticket Stub Upload Show Picture |
Average User Rankings |
---|
Album Breakdown |
---|
Attendance |
---|
Read Reviews (40) ![]() Ants@Show: 465 (2.9% of venue) |
Seating Chart |
---|
![]() |
+/- | Song | Time | Plays | Guests | Notes |
---|---|---|---|---|---|
1. The Dreaming Tree | 10 of 11 | Butch, Rashawn | Chocolate Rain Interpolation | ||
2. Everyday | 15 of 18 | Butch, Rashawn | You Can't Rollerskate In A Buffalo Herd, 36 Interpolation | ||
3. Say Goodbye | 4 of 4 | Butch | |||
4. Corn Bread | 32 of 36 | Butch, Rashawn | |||
5. The Idea Of You | 20 of 22 | Butch, Rashawn | |||
6. Fool to Think | 4 of 4 | Butch, Rashawn | |||
7. Where Are You Going | 14 of 14 | Butch | |||
8. Eh Hee | 20 of 24 | Butch, Rashawn | |||
9. Crush | 13 of 15 | Butch, Rashawn | |||
10. Louisiana Bayou | 24 of 26 | Butch, Rashawn | |||
11. A Dream So Real | 14 of 16 | Butch, Rashawn | |||
12. Dreamgirl | 15 of 18 | Butch, Rashawn | |||
13. Grace Is Gone | 5 of 7 | Butch, Rashawn | Black Water Interpolation | ||
14. Jimi Thing | 11 of 13 | Butch, David, Rashawn | For What It's Worth Interpolation | ||
15. Grey Street | 19 of 22 | Butch, Rashawn | |||
16. Warehouse | 15 of 17 | Butch, Rashawn | |||
17. Stay | 21 of 23 | Butch, Rashawn | |||
18. E: Sister | 12 of 13 | Butch, Rashawn | Carter, Butch and Rashawn: Back-up vocals | ||
19. E: Tripping Billies | 10 of 12 | Butch, Rashawn | |||
Show Notes |

